Guatemala
Guatemala produced 2.0 MMbbl of oil in 2025.
- Under 0.1% of the oil produced in the Americas, 2025.
- Oil production fell 8% in 2025 from 2024.
Production
Interactive chart. Focus it and use the left and right arrow keys to read each period, Page Up and Page Down for bigger steps, Home and End for the ends of the series. The full figures are also in the table on this page.
All from what the source published. 0.00% held at well grain.
How the volume breaks down
- 100% Reported by the official source as a lease, facility, field or state total. Published without per-well detail.
Every barrel here starts from what the official source published for the months measured. Measured over January 1984 to April 2026.
Gas figures for Guatemala stopped arriving after December 2024. The charts hold every month of its gas back until the feed is repaired. Its oil keeps arriving and stays in view.
This country is reported at national grain, so the chart draws the total as one series.
About this chart
Splitting it into bands by the year each well started takes volumes at well grain.
Annual table (full history)
best estimate incl. unsplit totals
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | 2.0 | — |
| 2024 | 2.1 | — |
| 2023 | 2.1 | — |
| 2022 | 2.6 | — |
| 2021 | 2.6 | — |
| 2020 | 2.9 | — |
| 2019 | 3.5 | — |
| 2018 | 3.4 | — |
| 2017 | 3.5 | — |
| 2016 | 3.6 | — |
| 2015 | 3.6 | — |
| 2014 | 3.7 | — |
| 2013 | 3.6 | — |
| 2012 | 3.9 | — |
| 2011 | 4.0 | — |
| 2010 | 4.4 | — |
| 2009 | 4.9 | — |
| 2008 | 5.7 | — |
| 2007 | 5.5 | — |
| 2006 | 5.8 | — |
| 2005 | 6.6 | — |
| 2004 | 7.3 | — |
| 2003 | 8.8 | — |
| 2002 | 9.0 | — |
| 2001 | 7.7 | — |
| 2000 | 7.7 | — |
| 1999 | 8.4 | — |
| 1998 | 9.1 | — |
| 1997 | 7.3 | — |
| 1996 | 5.5 | — |
| 1995 | 3.4 | — |
| 1994 | 2.6 | — |
| 1993 | 2.2 | — |
| 1992 | 1.8 | — |
| 1991 | 1.1 | — |
| 1990 | 1.5 | — |
| 1989 | 1.1 | — |
| 1988 | 1.1 | — |
| 1987 | 1.1 | — |
| 1986 | 1.8 | — |
| 1985 | 1.1 | — |
| 1984 | 1.5 | — |
— means no figure is published for that period.
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2026-04 | 152.2 | — |
| 2026-03 | 158.1 | — |
| 2026-02 | 144.3 | — |
| 2026-01 | 160.2 | — |
| 2025-12 | 160.8 | — |
| 2025-11 | 157.0 | — |
| 2025-10 | 159.7 | — |
| 2025-09 | 157.9 | — |
| 2025-08 | 166.3 | — |
| 2025-07 | 164.6 | — |
| 2025-06 | 162.0 | — |
| 2025-05 | 172.9 | — |
| 2025-04 | 159.9 | — |
| 2025-03 | 174.1 | — |
| 2025-02 | 153.9 | — |
| 2025-01 | 176.3 | — |
| 2024-12 | 172.2 | — |
| 2024-11 | 168.0 | — |
| 2024-10 | 145.9 | — |
| 2024-09 | 169.1 | — |
| 2024-08 | 180.8 | — |
| 2024-07 | 175.0 | — |
| 2024-06 | 176.3 | — |
| 2024-05 | 184.6 | — |
— means no figure is published for that period.
Source: CommoVision (commovision.com)
Source: CommoVision · Guatemala, data through April 2026.
What each region has actually reported
Guatemala: every reporting region we publish, largest first. What it has reported and how far it is complete. Rates are for each region's newest complete month, so they are comparable across regions even though the months differ.
| Region | Oil (Mbbl/d) | Gas produced (MMcf/d) | Complete through | Newest month reported |
|---|---|---|---|---|
| Guatemala | 5.1 | — | 2026-04 | 2026-04 |
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Guatemala production | national total | 1980-01 | — |
Coverage rows for Guatemala are regenerated at every build from the same catalog of sources the data is built from.
What the data shows
- Guatemala produced 2.0 MMbbl of oil in 2025.
- Guatemala oil production peaked in 1998 at 9.1 MMbbl; 2025 output of 2.0 MMbbl ran at 22% of that peak.
- Guatemala production is reported as national monthly totals, not well by well. Country-level output is the grain its figures are published at.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.