Production across the Americas, well by well
Oil & gas production across the Americas: 10.22 Bbbl of oil and 61.88 Tcf of natural gas in 2025, from 18 countries. Tracked well by well where wells report, and at facility grain where the source publishes the facility as the unit. Reported data through March 2026; newer months arriving. 1,140,287 producing wells tracked, trailing 12 months per region.
Filings for the months past the chart are still arriving: Jul 2026 45%, Aug 2026 <1%.
Interactive chart. Focus it and use the left and right arrow keys to read each month, Page Up and Page Down to move a year, Home and End for the ends of the series. The full figures are also in the table below.
best estimate incl. unsplit totals, allocated and source-estimated
All from what the source published. 78.4% held at well grain. In the United States it is 99.0%.
How the volume breaks down
- 66.3% Reported by the official source by well
- 21.6% Reported by the official source as a lease, facility, field or state total. Published without per-well detail.
- 11.7% Reported by the official source as a lease total, split across the lease's wells. The regional total shown is the reported number, to rounding.
- 0.29% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
- 0.01% A series adjusted so a total meets a published figure: a well's own cumulative from the official source, or a state's yearly total from a second official source.
- 0.17% Published by the official source as its own estimate rather than an operator-attested figure
Every barrel in the reported months starts from what the official source published for those months. Measured over January 2010 to December 2025.
Filings for the months past the chart are still arriving: Jul 2026 45%, Aug 2026 <1%.
Interactive chart. Focus it and use the left and right arrow keys to read each month, Page Up and Page Down to move a year, Home and End for the ends of the series. The full figures are also in the table below.
best estimate incl. unsplit totals, allocated and source-estimated
All from what the source published. 98.1% held at well grain. In the United States it is 99.6%.
How the volume breaks down
- 84.1% Reported by the official source by well
- 1.9% Reported by the official source as a lease, facility, field or state total. Published without per-well detail.
- 9.4% Reported by the official source as a lease total, split across the lease's wells. The regional total shown is the reported number, to rounding.
- 4.7% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
- 0.02% A series adjusted so a total meets a published figure: a well's own cumulative from the official source, or a state's yearly total from a second official source.
- 0.01% Published by the official source as its own estimate rather than an operator-attested figure
Every cubic foot in the reported months starts from what the official source published for those months. Measured over January 2010 to December 2025.
Gas figures for 10 countries and 13 US state totals stopped arriving, the latest of them after December 2024. The charts hold every month of their gas back until the feed is repaired. Their oil keeps arriving and stays in view.
Reported through March 2026. The newest filings arrive region by region in the table below.
About this chart
In the later months the filings already in are shown as reported and only the part not yet filed is estimated at each area's typical rate. Full definitions in the methodology.
Source: CommoVision · the Americas, data through March 2026.
- Producing areas across 18 countries in the Americas together produced 10.22 Bbbl of oil and 61.88 Tcf of natural gas in 2025.
- The Permian was the largest oil-producing area in our coverage in 2025 at 2.41 Bbbl, 24% of the Americas total.
- Appalachia led natural gas in 2025 at 13.44 Tcf, 22% of the Americas total.
- 1,140,287 producing wells tracked, trailing 12 months per region.
Every producing supply area in our coverage, 2025: full table best estimate incl. unsplit totals, allocated and source-estimated
| Supply area | Oil (MMbbl, 2025) | Gas produced (Bcf, 2025) | Share of output |
|---|---|---|---|
| Permian | 2406.4 | 10531.3 | 21.7% |
| Western Canada | 1775.9 | 7930.9 | 16.1% |
| Brazil Offshore | 1343.4 | 1995.2 | 10.3% |
| Appalachia | 69 | 13438.1 | 6.7% |
| Gulf of Mexico | 708.9 | 759.8 | 5.3% |
| Mexico | 629.5 | 1681.6 | 5.2% |
| Eagle Ford | 422.7 | 3031.6 | 4.4% |
| Bakken | 453.3 | 1306.1 | 3.8% |
| Niobrara | 263.8 | 2010.7 | 2.8% |
| Alaska | 154 | 3565.8 | 2.7% |
| Haynesville | 11.2 | 5517.1 | 2.6% |
| Venezuela | 355 | — | 2.5% |
| Vaca Muerta | 216.1 | 1306.8 | 2.1% |
| Colombia | 269.3 | 423.5 | 2.1% |
| Guyana | 261.1 | 378.9 | 2.0% |
| Anadarko | 131.3 | 2321.5 | 2.0% |
| Ecuador | 160.9 | — | 1.1% |
| California | 105.4 | 112.4 | 0.8% |
| Newfoundland & Labrador Offshore | 87.4 | 219.8 | 0.7% |
| Mid-Continent | 40.8 | 916.4 | 0.7% |
| Gulf Coast Onshore | 61.9 | 482.9 | 0.7% |
| Uinta | 63.3 | 308.2 | 0.6% |
| Golfo San Jorge | 66.8 | 125 | 0.5% |
| San Juan | 11.9 | 747.7 | 0.4% |
| Green River | 5.9 | 819.6 | 0.4% |
| Barnett | 7.5 | 792.3 | 0.4% |
| Ark-La-Tex | 16.2 | 295.8 | 0.3% |
| Other Rockies | 15.6 | 255.5 | 0.2% |
| US: without per-well detail | 25.6 | 100 | 0.2% |
| Austral | 3.9 | 349.2 | 0.2% |
| Trinidad and Tobago | 18.7 | — | 0.1% |
| Peru | 16.1 | — | 0.1% |
| Rest of US | 6.5 | 82.3 | 0.1% |
| Cuba | 9.3 | — | 0.1% |
| Bolivia | 6.4 | — | 0.0% |
| Cuyana | 5.3 | 1.4 | 0.0% |
| Pacific OCS | 4.6 | 4.3 | 0.0% |
| Suriname | 4.4 | — | 0.0% |
| Noroeste | 1.1 | 39.6 | 0.0% |
| Black Warrior | 0.1 | 28.3 | 0.0% |
| Guatemala | 2 | — | 0.0% |
| Chile | 0.7 | — | 0.0% |
| Barbados | 0.4 | — | 0.0% |
| Belize | 0.3 | — | 0.0% |
| Rest of Canada | 0 | 1.7 | 0.0% |
Share of output counts oil and gas together, gas at its market-value weight.
— means no figure is published for that period.
Source: CommoVision (commovision.com)
Well map
- Oil 2,287,817
- Natural gas 1,395,439
- Undetermined 815,524
Permits and rigs by region
Permits to drill a new well show what operators plan. Active rigs show what is being drilled now. Each row links to the page that carries the full series.
- These are counts of permits to drill a new well. Reworks, deepenings and plugging permits are counted on each area's own page.
- Of the 18 supply areas shown, the Permian footprint had the most permits to drill a new well: 2,346 in the 90 days to September 3, 2026. At its 12-month pace that window would hold 1,970.
- Each area's window ends at its own latest approval on record, between August 14, 2026 and September 4, 2026 across the rows. The dates are in the table. An area's 12-month pace includes the 90 days it is compared with, so the mark moves with the bar.
- Rest of Canada is not shown: it has no page of its own, and its 87 permits to drill a new well are counted on the Canada page.
- Rest of US is not shown: it has no page of its own, and its 17 permits to drill a new well are counted on the United States page.
New-well permits by supply area: full table
| Supply area | 90 days to | New-well permits | At the area's 12-month pace | New-well permits in the 365 days to the same date | All permit types, the same 90 days |
|---|---|---|---|---|---|
| Permian | September 3, 2026 | 2,346 | 1,970 | 7,990 | 2,470 |
| Western Canada | September 1, 2026 | 1,240 | 1,365 | 5,534 | 1,240 |
| Eagle Ford | September 2, 2026 | 402 | 337 | 1,366 | 410 |
| Bakken | September 1, 2026 | 313 | 275 | 1,116 | 313 |
| Niobrara | September 4, 2026 | 303 | 327 | 1,327 | 303 |
| Appalachia | August 27, 2026 | 256 | 273 | 1,107 | 450 |
| Mid-Continent | September 4, 2026 | 227 | 226 | 916 | 233 |
| Uinta | September 3, 2026 | 204 | 202 | 819 | 204 |
| Anadarko | September 4, 2026 | 181 | 152 | 615 | 187 |
| Haynesville | September 2, 2026 | 167 | 180 | 730 | 184 |
| California | September 4, 2026 | 86 | 107 | 434 | 1,077 |
| Gulf Coast Onshore | September 3, 2026 | 75 | 60 | 243 | 96 |
| Barnett | September 2, 2026 | 57 | 58 | 235 | 75 |
| San Juan | September 1, 2026 | 55 | 48 | 194 | 55 |
| Ark-La-Tex | September 2, 2026 | 50 | 40 | 162 | 78 |
| Alaska | September 1, 2026 | 44 | 38 | 154 | 44 |
| Green River | August 27, 2026 | 36 | 33 | 133 | 36 |
| Other Rockies | August 14, 2026 | 9 | 6 | 25 | 9 |
Source: CommoVision (commovision.com)
- Texas 283 +41
- Alberta 154 +25
- New Mexico 95 +2
- Oklahoma 51 +8
- Saskatchewan 31 −3
- Louisiana 29 +1
- North Dakota 24 −3
- Pennsylvania 15 −3
- Wyoming 15 +2
- British Columbia 13 +1
- Colorado 13 +1
- Utah 13 +3
- Alaska 12 +3
- Ohio 9 −2
- West Virginia 9 +2
- California 6 +1
- Gulf of Mexico 6 −4
- Manitoba 5 +1
- Montana 3 +1
- Michigan 1 ±0
- Pacific OCS 1 −1
- Alabama 0 ±0
- Arkansas 0 −1
- Kansas 0 ±0
- Mississippi 0 −1
- In the week to September 4, 2026, Texas had the most active drilling rigs of the 25 reporting regions shown: 283, compared with 242 a year earlier.
- The largest rise from a year earlier was Texas (242 to 283). The largest fall was Gulf of Mexico (10 to 6).
- Counts cover land and inland-water rigs for 22 of the regions shown. For Gulf of Mexico and Pacific OCS they cover offshore rigs in federal waters. For Alaska they cover every rig reported. That includes rigs in Alaska's own waters.
- Alabama, Arkansas, Kansas and Mississippi show no active rig that week. A zero is a real count: the source lists only active rigs.
Active drilling rigs by reporting region: full table
| Reporting region | Rigs, week to September 4, 2026 | A year earlier | Change |
|---|---|---|---|
| Texas | 283 | 242 | +41 |
| Alberta | 154 | 129 | +25 |
| New Mexico | 95 | 93 | +2 |
| Oklahoma | 51 | 43 | +8 |
| Saskatchewan | 31 | 34 | −3 |
| Louisiana | 29 | 28 | +1 |
| North Dakota | 24 | 27 | −3 |
| Pennsylvania | 15 | 18 | −3 |
| Wyoming | 15 | 13 | +2 |
| British Columbia | 13 | 12 | +1 |
| Colorado | 13 | 12 | +1 |
| Utah | 13 | 10 | +3 |
| Alaska | 12 | 9 | +3 |
| Ohio | 9 | 11 | −2 |
| West Virginia | 9 | 7 | +2 |
| California | 6 | 5 | +1 |
| Gulf of Mexico | 6 | 10 | −4 |
| Manitoba | 5 | 4 | +1 |
| Montana | 3 | 2 | +1 |
| Michigan | 1 | 1 | ±0 |
| Pacific OCS | 1 | 2 | −1 |
| Alabama | 0 | 0 | ±0 |
| Arkansas | 0 | 1 | −1 |
| Kansas | 0 | 0 | ±0 |
| Mississippi | 0 | 1 | −1 |
Source: CommoVision (commovision.com)
What each region has actually reported
Every region we publish, largest first. What it has reported and how far it is complete. Rates are for each region's newest complete month, so they are comparable across regions even though the months differ.
| Region | Oil (Mbbl/d) | Gas produced (MMcf/d) | Complete through | Newest month reported |
|---|---|---|---|---|
| Texas | 5,496.9 | 38,477.1 | 2026-06 | 2026-07 |
| Brazil | 4,389.6 | 6,720.3 | 2026-06 | 2026-07 |
| Alberta | 2,735.2 | 13,616.6 | 2026-07 | 2026-07 |
| New Mexico | 2,286.1 | 12,014.6 | 2026-06 | 2026-07 |
| Mexico | 1,760.7 | 4,962.2 | 2026-05 | 2026-05 |
| Gulf of Mexico | 1,914.0 | 1,981.9 | 2026-06 | 2026-06 |
| Alberta oil sands projects | 1,673.5 | — | 2026-05 | 2026-05 |
| Pennsylvania | 14.4 | 21,952.9 | 2025-12 | 2026-06 |
| Argentina | 915.6 | 5,581.7 | 2026-07 | 2026-08 |
| North Dakota | 996.0 | 3,267.0 | 2026-07 | 2026-08 |
| Venezuela | 1,160.0 | — | 2026-05 | 2026-05 |
| Alaska | 421.4 | 9,013.2 | 2026-07 | 2026-07 |
| Guyana | 869.3 | 1,395.0 | 2026-06 | 2026-06 |
| Colombia | 740.5 | 1,150.8 | 2026-03 | 2026-03 |
| Oklahoma | 341.3 | 7,026.8 | 2026-05 | 2026-07 |
| Colorado | 447.2 | 4,892.6 | 2026-05 | 2026-06 |
| West Virginia | 43.9 | 9,703.1 | 2025-12 | 2026-03 |
| Louisiana | 67.6 | 9,140.6 | 2026-05 | 2026-07 |
| British Columbia | 48.3 | 8,010.5 | 2026-07 | 2026-07 |
| Wyoming | 282.2 | 3,490.5 | 2026-06 | 2026-08 |
| Ohio | 119.4 | 5,794.0 | 2025-12 | 2026-06 |
| Ecuador | 459.9 | — | 2026-06 | 2026-08 |
| Saskatchewan | 423.9 | 323.4 | 2026-07 | 2026-07 |
| Newfoundland & Labrador Offshore | 260.5 | 707.1 | 2026-07 | 2026-07 |
| California | 240.8 | 280.9 | 2026-04 | 2026-08 |
| Utah | 198.9 | 897.0 | 2026-06 | 2026-07 |
| Kansas | 68.3 | 281.6 | 2026-04 | 2026-04 |
| Montana | 68.9 | 139.2 | 2026-05 | 2026-07 |
| Arkansas | 5.9 | 883.5 | 2026-04 | 2026-06 |
| Oklahoma: production filed by lease, held as a group | 39.8 | 330.6 | 2026-05 | 2026-07 |
| Trinidad and Tobago | 50.8 | — | 2026-05 | 2026-05 |
| Pacific OCS | 40.7 | 25.1 | 2026-06 | 2026-06 |
| Peru | 36.5 | — | 2026-05 | 2026-05 |
| Manitoba | 35.1 | 9.7 | 2026-05 | 2026-05 |
| Other US states (13 state totals) | 33.5 | — | 2026-04 | 2026-06 |
| Mississippi | 23.5 | 57.5 | 2026-06 | 2026-08 |
| Cuba | 23.0 | — | 2026-05 | 2026-05 |
| Alabama | 8.3 | 199.1 | 2026-06 | 2026-06 |
| Michigan | 9.9 | 155.9 | 2026-05 | 2026-08 |
| Bolivia | 18.5 | — | 2026-05 | 2026-05 |
| Suriname | 11.9 | — | 2026-05 | 2026-05 |
| Guatemala | 5.1 | — | 2026-05 | 2026-05 |
| Chile | 1.9 | — | 2026-05 | 2026-05 |
| Barbados | 1.0 | — | 2026-05 | 2026-05 |
| Belize | 0.8 | — | 2026-05 | 2026-05 |
No matches. Try a shorter part of the name.
By continent 2
| Name | Where | Oil | Gas | Latest data |
|---|---|---|---|---|
| North America | The Americas | 20.57 MMbbl/d | 156.88 Bcf/d | June 2026 |
| South America | The Americas | 7.52 MMbbl/d | 13.52 Bcf/d | July 2026 |
Oil and gas are last complete calendar year’s average daily rate.
Bcf/d = billion cubic feet per day · MMbbl/d = million barrels per day (units).
By country 18
| Name | Where | Oil | Gas | Latest data |
|---|---|---|---|---|
| United States | The Americas | 13.66 MMbbl/d | 129.94 Bcf/d | June 2026 |
| Canada | The Americas | 5.1 MMbbl/d | 22.34 Bcf/d | July 2026 |
| Brazil | The Americas | 3.77 MMbbl/d | 6.33 Bcf/d | July 2026 |
| Mexico | The Americas | 1.72 MMbbl/d | 4.61 Bcf/d | May 2026 |
| Argentina | The Americas | 803.4 Mbbl/d | 4.99 Bcf/d | July 2026 |
| Venezuela | The Americas | 0.97 MMbbl/d | — | May 2026 |
| Colombia | The Americas | 737.8 Mbbl/d | 1.16 Bcf/d | March 2026 |
| Guyana | The Americas | 715.4 Mbbl/d | 1.04 Bcf/d | June 2026 |
| Ecuador | The Americas | 440.8 Mbbl/d | — | June 2026 |
| Trinidad and Tobago | The Americas | 51.2 Mbbl/d | — | May 2026 |
| Peru | The Americas | 44.2 Mbbl/d | — | May 2026 |
| Cuba | The Americas | 25.5 Mbbl/d | — | May 2026 |
| Bolivia | The Americas | 17.7 Mbbl/d | — | May 2026 |
| Suriname | The Americas | 12.1 Mbbl/d | — | May 2026 |
| Guatemala | The Americas | 5.4 Mbbl/d | — | May 2026 |
| Chile | The Americas | 2 Mbbl/d | — | May 2026 |
| Barbados | The Americas | 1 Mbbl/d | — | May 2026 |
| Belize | The Americas | 787.1 bbl/d | — | May 2026 |
Oil and gas are last complete calendar year’s average daily rate.
Bcf/d = billion cubic feet per day · MMbbl/d = million barrels per day · Mbbl/d = thousand barrels per day · bbl/d = barrels per day (units).
By state & province 25
| Name | Where | Oil | Gas | Latest data |
|---|---|---|---|---|
| Texas | United States | 5.77 MMbbl/d | 37.39 Bcf/d | July 2026 |
| Alberta | Canada | 4.34 MMbbl/d | 13.28 Bcf/d | July 2026 |
| New Mexico | United States | 2.21 MMbbl/d | 11.18 Bcf/d | July 2026 |
| Gulf of Mexico | United States | 1.94 MMbbl/d | 2.08 Bcf/d | June 2026 |
| Pennsylvania | United States | 11.8 Mbbl/d | 21.48 Bcf/d | June 2026 |
| North Dakota | United States | 1.17 MMbbl/d | 3.46 Bcf/d | August 2026 |
| Alaska | United States | 422 Mbbl/d | 9.77 Bcf/d | July 2026 |
| Oklahoma | United States | 407.1 Mbbl/d | 7.29 Bcf/d | July 2026 |
| Colorado | United States | 475.3 Mbbl/d | 5.18 Bcf/d | June 2026 |
| Louisiana | United States | 71.6 Mbbl/d | 10.14 Bcf/d | July 2026 |
| West Virginia | United States | 40.5 Mbbl/d | 9.56 Bcf/d | March 2026 |
| British Columbia | Canada | 50.4 Mbbl/d | 8.11 Bcf/d | July 2026 |
| Wyoming | United States | 288.1 Mbbl/d | 3.6 Bcf/d | August 2026 |
| Ohio | United States | 136.9 Mbbl/d | 5.76 Bcf/d | June 2026 |
| Saskatchewan | Canada | 433.9 Mbbl/d | 336.8 MMcf/d | July 2026 |
| California | United States | 288.6 Mbbl/d | 307.8 MMcf/d | April 2026 |
| Utah | United States | 186 Mbbl/d | 897 MMcf/d | July 2026 |
| Kansas | United States | 69.2 Mbbl/d | 329 MMcf/d | April 2026 |
| Montana | United States | 77.6 Mbbl/d | 140.2 MMcf/d | June 2026 |
| Arkansas | United States | 6.7 Mbbl/d | 918.9 MMcf/d | June 2026 |
| Manitoba | Canada | 40.6 Mbbl/d | 10.4 MMcf/d | May 2026 |
| Mississippi | United States | 27.5 Mbbl/d | 67 MMcf/d | June 2026 |
| Alabama | United States | 8.6 Mbbl/d | 209.4 MMcf/d | June 2026 |
| Michigan | United States | 11 Mbbl/d | 166.4 MMcf/d | June 2026 |
| Pacific OCS | United States | 12.6 Mbbl/d | 11.9 MMcf/d | June 2026 |
Oil and gas are last complete calendar year’s average daily rate.
Bcf/d = billion cubic feet per day · MMbbl/d = million barrels per day · MMcf/d = million cubic feet per day · Mbbl/d = thousand barrels per day (units).
By county 115
| Name | Where | Oil | Gas | Latest data |
|---|---|---|---|---|
| Lea | New Mexico | 1.19 MMbbl/d | 4.32 Bcf/d | June 2026 |
| Eddy (NM) | New Mexico | 0.98 MMbbl/d | 5.19 Bcf/d | June 2026 |
| North Slope | Alaska | 414.3 Mbbl/d | 9.57 Bcf/d | July 2026 |
| Martin (TX) | Texas | 723.4 Mbbl/d | 2.08 Bcf/d | June 2026 |
| Midland (TX) | Texas | 678 Mbbl/d | 2.72 Bcf/d | June 2026 |
| Reeves | Texas | 497 Mbbl/d | 3.35 Bcf/d | June 2026 |
| Loving | Texas | 488 Mbbl/d | 1.92 Bcf/d | June 2026 |
| Weld | Colorado | 389.2 Mbbl/d | 2.98 Bcf/d | June 2026 |
| McKenzie | North Dakota | 365.7 Mbbl/d | 1.57 Bcf/d | July 2026 |
| Upton | Texas | 296.9 Mbbl/d | 1.26 Bcf/d | June 2026 |
| Howard (TX) | Texas | 271 Mbbl/d | 1.17 Bcf/d | June 2026 |
| Karnes | Texas | 272.6 Mbbl/d | 842.5 MMcf/d | June 2026 |
| Williams (ND) | North Dakota | 243.8 Mbbl/d | 749.5 MMcf/d | July 2026 |
| Dunn (ND) | North Dakota | 252.4 Mbbl/d | 509.8 MMcf/d | July 2026 |
| Reagan | Texas | 191.7 Mbbl/d | 1.39 Bcf/d | June 2026 |
| Webb | Texas | 57.1 Mbbl/d | 3.34 Bcf/d | June 2026 |
| Mountrail | North Dakota | 221.7 Mbbl/d | 521.2 MMcf/d | July 2026 |
| Susquehanna | Pennsylvania | — | 3.76 Bcf/d | June 2026 |
| De Soto | Louisiana | 144.3 bbl/d | 3.72 Bcf/d | July 2026 |
| Culberson | Texas | 139.3 Mbbl/d | 1.54 Bcf/d | June 2026 |
| Kern | California | 211.1 Mbbl/d | 249.5 MMcf/d | April 2026 |
| Andrews | Texas | 192.4 Mbbl/d | 413.7 MMcf/d | June 2026 |
| Washington (PA) | Pennsylvania | 7.3 Mbbl/d | 3.17 Bcf/d | June 2026 |
| Ward (TX) | Texas | 176.3 Mbbl/d | 593.2 MMcf/d | June 2026 |
| Bradford (PA) | Pennsylvania | — | 3.21 Bcf/d | June 2026 |
| Glasscock | Texas | 156.8 Mbbl/d | 860 MMcf/d | June 2026 |
| Greene (PA) | Pennsylvania | 58.9 bbl/d | 3.14 Bcf/d | June 2026 |
| La Salle | Texas | 143 Mbbl/d | 0.97 Bcf/d | June 2026 |
| DeWitt | Texas | 138.8 Mbbl/d | 737.2 MMcf/d | June 2026 |
| Caddo (LA) | Louisiana | 3 Mbbl/d | 2.13 Bcf/d | July 2026 |
| Duchesne | Utah | 128.8 Mbbl/d | 230.3 MMcf/d | June 2026 |
| Converse | Wyoming | 123.8 Mbbl/d | 295 MMcf/d | August 2026 |
| Dimmit | Texas | 101.9 Mbbl/d | 599.4 MMcf/d | June 2026 |
| Wetzel | West Virginia | 4.6 Mbbl/d | 2.01 Bcf/d | March 2026 |
| Grady (OK) | Oklahoma | 54.3 Mbbl/d | 1.11 Bcf/d | June 2026 |
| Canadian | Oklahoma | 46.7 Mbbl/d | 1.21 Bcf/d | July 2026 |
| Panola (TX) | Texas | 2.8 Mbbl/d | 1.74 Bcf/d | June 2026 |
| Sublette | Wyoming | 7.4 Mbbl/d | 1.66 Bcf/d | July 2026 |
| McMullen | Texas | 80.7 Mbbl/d | 550.2 MMcf/d | June 2026 |
| Lycoming | Pennsylvania | — | 1.63 Bcf/d | June 2026 |
| Tyler (WV) | West Virginia | 4.3 Mbbl/d | 1.53 Bcf/d | March 2026 |
| Harrison (OH) | Ohio | 35.9 Mbbl/d | 1.03 Bcf/d | June 2026 |
| Marshall (WV) | West Virginia | 13.2 Mbbl/d | 1.3 Bcf/d | March 2026 |
| Harrison (TX) | Texas | 3.3 Mbbl/d | 1.42 Bcf/d | June 2026 |
| Red River (LA) | Louisiana | 41.3 bbl/d | 1.42 Bcf/d | June 2026 |
| Belmont | Ohio | 2.7 Mbbl/d | 1.37 Bcf/d | June 2026 |
| Campbell (WY) | Wyoming | 66.1 Mbbl/d | 372.3 MMcf/d | July 2026 |
| Tioga (PA) | Pennsylvania | — | 1.35 Bcf/d | June 2026 |
| Winkler | Texas | 73.3 Mbbl/d | 214.5 MMcf/d | June 2026 |
| Pecos | Texas | 64.1 Mbbl/d | 276.2 MMcf/d | June 2026 |
| Atascosa | Texas | 77.1 Mbbl/d | 75.4 MMcf/d | June 2026 |
| Live Oak | Texas | 58.1 Mbbl/d | 357.7 MMcf/d | June 2026 |
| Jefferson (OH) | Ohio | 194.1 bbl/d | 1.22 Bcf/d | June 2026 |
| Gonzales | Texas | 74.5 Mbbl/d | 97.9 MMcf/d | June 2026 |
| Yoakum | Texas | 69.9 Mbbl/d | 162.8 MMcf/d | June 2026 |
| Uintah | Utah | 44.6 Mbbl/d | 539.6 MMcf/d | July 2026 |
| Westmoreland (PA) | Pennsylvania | 18.6 bbl/d | 1.12 Bcf/d | June 2026 |
| San Juan (NM) | New Mexico | 21.3 Mbbl/d | 774.9 MMcf/d | June 2026 |
| Blaine (OK) | Oklahoma | 20.9 Mbbl/d | 667.3 MMcf/d | June 2026 |
| Kingfisher | Oklahoma | 37 Mbbl/d | 416.1 MMcf/d | July 2026 |
| Guernsey | Ohio | 44.5 Mbbl/d | 295.7 MMcf/d | June 2026 |
| Dawson (TX) | Texas | 60.9 Mbbl/d | 40.4 MMcf/d | June 2026 |
| Ector | Texas | 55.2 Mbbl/d | 123.3 MMcf/d | June 2026 |
| Monroe (OH) | Ohio | 1 Mbbl/d | 932.2 MMcf/d | June 2026 |
| Doddridge | West Virginia | 1.8 Mbbl/d | 895.2 MMcf/d | March 2026 |
| Carroll (OH) | Ohio | 34 Mbbl/d | 386.1 MMcf/d | June 2026 |
| Garfield (CO) | Colorado | 2.3 Mbbl/d | 839.3 MMcf/d | May 2026 |
| Crane | Texas | 45.8 Mbbl/d | 172.9 MMcf/d | June 2026 |
| Monongalia | West Virginia | 6.4 bbl/d | 821.5 MMcf/d | March 2026 |
| Irion | Texas | 26.8 Mbbl/d | 396.5 MMcf/d | June 2026 |
| Bossier | Louisiana | 1.5 Mbbl/d | 772.9 MMcf/d | July 2026 |
| Gaines | Texas | 47.6 Mbbl/d | 58.7 MMcf/d | June 2026 |
| Tarrant | Texas | 6.2 bbl/d | 760.7 MMcf/d | June 2026 |
| Richland (MT) | Montana | 45.8 Mbbl/d | 64.3 MMcf/d | June 2026 |
| Rio Arriba | New Mexico | 4.9 Mbbl/d | 666.8 MMcf/d | June 2026 |
| San Augustine | Texas | 36 bbl/d | 730 MMcf/d | June 2026 |
| Butler (PA) | Pennsylvania | 0.7 Mbbl/d | 705.3 MMcf/d | June 2026 |
| Sweetwater | Wyoming | 8.7 Mbbl/d | 580.4 MMcf/d | July 2026 |
| Adams (CO) | Colorado | 35.8 Mbbl/d | 146.8 MMcf/d | June 2026 |
| Stephens (OK) | Oklahoma | 22.7 Mbbl/d | 328.3 MMcf/d | June 2026 |
| Sullivan (PA) | Pennsylvania | — | 645.6 MMcf/d | June 2026 |
| Garvin | Oklahoma | 20.5 Mbbl/d | 329.5 MMcf/d | June 2026 |
| Ritchie | West Virginia | 2.7 Mbbl/d | 592.4 MMcf/d | March 2026 |
| Bienville | Louisiana | 78.7 bbl/d | 627.3 MMcf/d | May 2026 |
| Carter (OK) | Oklahoma | 23.7 Mbbl/d | 234.8 MMcf/d | June 2026 |
| Wyoming (PA) | Pennsylvania | — | 587.2 MMcf/d | June 2026 |
| Washington (TX) | Texas | 20.4 Mbbl/d | 254.3 MMcf/d | June 2026 |
| Sabine (LA) | Louisiana | 61.7 bbl/d | 540.4 MMcf/d | July 2026 |
| Harrison (WV) | West Virginia | 94.6 bbl/d | 534.6 MMcf/d | March 2026 |
| La Plata | Colorado | 23.8 bbl/d | 522.9 MMcf/d | June 2026 |
| Marion (WV) | West Virginia | 7.3 bbl/d | 514.9 MMcf/d | March 2026 |
| Nacogdoches | Texas | 75.9 bbl/d | 509.2 MMcf/d | June 2026 |
| Armstrong (PA) | Pennsylvania | 34.1 bbl/d | 507.3 MMcf/d | June 2026 |
| Los Angeles | California | 31.8 Mbbl/d | 15.9 MMcf/d | April 2026 |
| Roger Mills | Oklahoma | 17.3 Mbbl/d | 212.7 MMcf/d | June 2026 |
| Lewis (WV) | West Virginia | 149.1 bbl/d | 461.2 MMcf/d | March 2026 |
| Custer (OK) | Oklahoma | 9.9 Mbbl/d | 303.8 MMcf/d | May 2026 |
| Wise (TX) | Texas | 1.4 Mbbl/d | 408.7 MMcf/d | June 2026 |
| Allegheny | Pennsylvania | 64.1 bbl/d | 425.7 MMcf/d | June 2026 |
| Pittsburg | Oklahoma | 15.6 bbl/d | 403.7 MMcf/d | June 2026 |
| Denton | Texas | 510.6 bbl/d | 358.2 MMcf/d | June 2026 |
| Natchitoches | Louisiana | 15 bbl/d | 341.7 MMcf/d | July 2026 |
| Kenai Peninsula | Alaska | 7.7 Mbbl/d | 193.4 MMcf/d | July 2026 |
| Plaquemines | Louisiana | 16.1 Mbbl/d | 19.8 MMcf/d | July 2026 |
| Van Buren (AR) | Arkansas | — | 198.8 MMcf/d | June 2026 |
| Conway | Arkansas | — | 164.4 MMcf/d | June 2026 |
| Fallon | Montana | 5.9 Mbbl/d | 10.9 MMcf/d | June 2026 |
| Jasper (MS) | Mississippi | 5 Mbbl/d | 4.5 MMcf/d | June 2026 |
| Mobile | Alabama | 1.4 Mbbl/d | 46 MMcf/d | June 2026 |
| Stevens (KS) | Kansas | 590.9 bbl/d | 49.7 MMcf/d | April 2026 |
| Otsego (MI) | Michigan | 1.2 Mbbl/d | 35.6 MMcf/d | June 2026 |
| Grant (KS) | Kansas | 314.8 bbl/d | 44.1 MMcf/d | April 2026 |
| Montmorency | Michigan | 14.1 bbl/d | 44.6 MMcf/d | June 2026 |
