Canada
Canada produced 1.86 Bbbl of oil and 8.15 Tcf of natural gas in 2025. 198,266 producing wells tracked, trailing 12 months per region.
- Second-largest oil-producing country in the Americas, 2025.
- 18.3% of the oil produced in the Americas, 2025.
- Oil production rose 3% in 2025 from 2024.
Production
- provisional . Months in the hatched zone are partly reported. The part not yet filed is estimated. That estimate draws on our own production forecast. The forecast is provisional. It updates as filings arrive
Still arriving: Aug 2026 <1% filed.
All from what the source published. 74.0% held at well grain.
How the volume breaks down
- 74.0% Reported by the official source by well
- 26.0% Reported by the official source as a lease, facility, field or state total. Published without per-well detail.
Every barrel through May 2026 starts from what the official source published for those months. Measured over January 1952 to May 2026.
The gray “Reported without well detail” band is volume the source reports above the well: fields, facilities, or leases the source publishes as one total. It is included so the stack still sums to the whole entity.
- filling in (est.) . Months in the hatched zone are partly reported. The part not yet filed is estimated from recent production rates. It updates as filings arrive
Still arriving: Aug 2026 <1% filed.
All from what the source published. 98.8% held at well grain.
How the volume breaks down
- 98.8% Reported by the official source by well
- 1.2% Reported by the official source as a lease, facility, field or state total. Published without per-well detail.
Every cubic foot through May 2026 starts from what the official source published for those months. Measured over January 1952 to May 2026.
The gray “Reported without well detail” band is volume the source reports above the well: fields, facilities, or leases the source publishes as one total. It is included so the stack still sums to the whole entity.
The bands group wells by when they first produced.
About this chart
The stack shows what is holding today's rate up and how much of it is new drilling. In the reported months the bands draw the filings already in. The months still filling in are marked.
Annual table (full history)
best estimate incl. unsplit totals
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | 1,863.3 | 8,152 |
| 2024 | 1,802.4 | 7,863 |
| 2023 | 1,728.0 | 7,686 |
| 2022 | 1,696.8 | 7,483 |
| 2021 | 1,504.7 | 6,891 |
| 2020 | 1,414.2 | 6,622 |
| 2019 | 1,478.4 | 6,708 |
| 2018 | 1,447.8 | 6,870 |
| 2017 | 1,325.5 | 6,566 |
| 2016 | 1,216.0 | 6,431 |
| 2015 | 1,222.6 | 6,370 |
| 2014 | 1,174.6 | 6,216 |
| 2013 | 1,094.6 | 5,985 |
| 2012 | 1,019.4 | 5,923 |
| 2011 | 944.7 | 6,159 |
| 2010 | 882.2 | 6,123 |
| 2009 | 827.3 | 6,319 |
| 2008 | 814.9 | 6,750 |
| 2007 | 832.2 | 6,977 |
| 2006 | 513.6 | 7,085 |
| 2005 | 501.3 | 7,064 |
| 2004 | 496.6 | 7,043 |
| 2003 | 501.8 | 6,944 |
| 2002 | 480.4 | 7,149 |
| 2001 | 399.5 | 7,071 |
| 2000 | 402.9 | 6,989 |
| 1999 | 397.8 | 6,986 |
| 1998 | 440.3 | 6,891 |
| 1997 | 444.6 | 6,734 |
| 1996 | 426.0 | 6,622 |
| 1995 | 422.6 | 6,405 |
| 1994 | 415.7 | 6,163 |
| 1993 | 410.2 | 5,804 |
| 1992 | 399.2 | 5,317 |
| 1991 | 390.3 | 4,862 |
| 1990 | 400.7 | 4,661 |
| 1989 | 410.5 | 4,634 |
| 1988 | 427.4 | 4,479 |
| 1987 | 407.6 | 3,962 |
| 1986 | 386.3 | 3,698 |
| 1985 | 396.2 | 3,823 |
| 1984 | 407.3 | 3,580 |
| 1983 | 374.8 | 3,365 |
| 1982 | 366.3 | 3,476 |
| 1981 | 379.9 | 3,436 |
| 1980 | 417.4 | 3,472 |
| 1979 | 451.8 | 3,707 |
| 1978 | 396.7 | 3,494 |
| 1977 | 401.4 | 3,568 |
| 1976 | 404.9 | 3,423 |
| 1975 | 444.6 | 3,404 |
| 1974 | 521.7 | 3,397 |
| 1973 | 549.3 | 3,449 |
| 1972 | 454.5 | 3,204 |
| 1971 | 388.4 | 2,729 |
| 1970 | 361.7 | 2,532 |
| 1969 | 319.0 | 2,213 |
| 1968 | 289.3 | 1,923 |
| 1967 | 268.0 | 1,708 |
| 1966 | 234.1 | 1,541 |
| 1965 | 207.2 | 1,446 |
| 1964 | 192.0 | 1,310 |
| 1963 | 187.8 | 1,128 |
| 1962 | 184.1 | 954 |
| 1961 | 5.5 | 104 |
| 1960 | 5.6 | 84 |
| 1959 | 5.9 | 68 |
| 1958 | 6.3 | 63 |
| 1957 | 6.4 | 8 |
| 1956 | 5.9 | <1 |
| 1955 | 4.1 | <1 |
| 1954 | 2.1 | <1 |
| 1953 | 0.7 | 0 |
| 1952 | 0.1 | 0 |
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2026-05 | 155,012.2 | 689,949 |
| 2026-04 | 156,171.1 | 700,166 |
| 2026-03 | 161,274.8 | 731,759 |
| 2026-02 | 145,184.3 | 674,982 |
| 2026-01 | 161,863.9 | 743,953 |
| 2025-12 | 166,659.7 | 724,398 |
| 2025-11 | 161,064.2 | 703,544 |
| 2025-10 | 159,163.5 | 696,551 |
| 2025-09 | 154,869.3 | 636,457 |
| 2025-08 | 161,187.5 | 670,185 |
| 2025-07 | 162,491.8 | 682,562 |
| 2025-06 | 148,889.5 | 642,075 |
| 2025-05 | 140,801.4 | 686,565 |
| 2025-04 | 149,610.3 | 662,695 |
| 2025-03 | 160,991.5 | 704,152 |
| 2025-02 | 137,618.7 | 631,482 |
| 2025-01 | 159,956.2 | 711,702 |
| 2024-12 | 162,832.3 | 712,500 |
| 2024-11 | 154,773.5 | 671,274 |
| 2024-10 | 156,606.8 | 665,883 |
| 2024-09 | 143,636.3 | 606,565 |
| 2024-08 | 155,626.5 | 658,534 |
| 2024-07 | 152,929.1 | 638,790 |
| 2024-06 | 143,937.1 | 630,102 |
Source: CommoVision (commovision.com)
Source: CommoVision · Canada, data through July 2026.
Well map
- Oil 261,721
- Natural gas 325,985
- Undetermined 86,891
About this map
Undetermined means not enough signal to settle it. Producing wells are the ones that reported oil or gas in the trailing 12 months per region.
Type curves
Horizontal wells only. Average production per well, for wells grouped by when they first produced.
How these curves are built
Horizontal wells only: 56,905 of the 79,224 wells in these cohorts. Average daily production per well, drawn against the cohort’s cumulative production per well on a log rate scale, for wells grouped by when they first produced. Includes every well of the cohort that is old enough at each month. Wells that are shut in or have stopped producing count as zero, so the average reflects the full cohort, not just survivors. Rates are calendar-day (volume ÷ days in month). The cumulative axis accumulates those same monthly averages at the average month length. Months not yet fully reported are excluded. The 2010-2014 curve draws those years as one group. The chart opens on average daily rate against months on production; the view control switches to rate against cumulative production per well (the log-rate form described above) or to cumulative production per well against months. Every view draws the same cohorts from the same production history. Each cohort with a dashed curve is solid through the last month all of its wells sit inside fully reported data. Past it the dashed curve carries the same wells forward, on our forecast where a well’s own record ends, for up to five years. A dashed curve runs as far as at least nine in ten of its wells are accounted for. A cohort with no dashed curve is drawn only through the months where at least 30% of its wells are old enough for the month to be fully reported. A well that is old enough but shut in still counts, as zero. The measured months are what these wells reported. In the forward months each well counts its own reported figure for each month it has one, our forecast for each month it has only that, and zero for the rest. The forward average counts every well of the cohort. The drawn forecast runs up to five years past the measured months. Line thickness tracks how many wells each curve is drawn from. 73 wells are counted here but not shown on the age axis: they started producing in 1964 or earlier, too close to the start of our records for their region to verify their true age.
Cohort summary table
| First produced | Wells | Peak oil (bbl/d per well) | Month-12 oil (bbl/d per well) | Cum oil in series (Mbbl per well) | Peak gas (Mcf/d per well) | Month-12 gas (Mcf/d per well) | Cum gas in series (Bcf per well) | Months in series | Wells old enough at last month in series | Forecast months drawn |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,801 | 234 | — | 29.2 | 2,171 | — | 0.3 | 5 | 45% | — |
| 2025 | 3,485 | 200 | — | 37.8 | 2,021 | — | 0.4 | 7 | 100% | 60 |
| 2024 | 3,664 | 196 | 129 | 78.7 | 1,990 | 1,204 | 0.8 | 18 | 100% | 60 |
| 2023 | 3,485 | 182 | 125 | 110 | 1,900 | 1,148 | 1.0 | 30 | 100% | 60 |
| 2022 | 3,497 | 170 | 106 | 116 | 1,949 | 1,100 | 1.1 | 42 | 100% | 60 |
| 2021 | 2,840 | 174 | 119 | 157 | 2,233 | 1,409 | 1.6 | 54 | 100% | 60 |
| 2020 | 1,797 | 154 | 127 | 186 | 2,062 | 1,218 | 1.5 | 66 | 100% | 60 |
| 2019 | 2,916 | 170 | 121 | 189 | 1,382 | 930 | 1.2 | 78 | 100% | 60 |
| 2018 | 3,459 | 154 | 88.5 | 156 | 1,512 | 1,002 | 1.4 | 90 | 100% | 60 |
| 2017 | 3,625 | 126 | 94.1 | 161 | 1,659 | 1,001 | 1.5 | 102 | 100% | 60 |
| 2016 | 2,010 | 147 | 133 | 269 | 1,760 | 1,122 | 1.8 | 114 | 100% | 60 |
| 2015 | 3,127 | 111 | 110 | 277 | 1,399 | 988 | 1.6 | 126 | 100% | 60 |
| 2010-2014 | 21,199 | 97 | 64 | 130 | 781 | 508 | 0.9 | 138 | 100% | 60 |
Source: CommoVision (commovision.com)
Source: CommoVision · Canada type curves, per-well production by first-production cohort.
Top operators in Canada, 2025 best estimate incl. unsplit totals
Top operators in Canada, 2025: full table
| Operator | Oil (Mbbl/d, 2025) | Gas produced (MMcf/d, 2025) | Share of output |
|---|---|---|---|
| Canadian Natural Resources | 1,107.6 | 3,042.9 | 19.9% |
| Cenovus Energy | 639.8 | 917.9 | 10.6% |
| Suncor Energy | 562.1 | 170.2 | 8.7% |
| Imperial Oil | 454.2 | 37.7 | 6.9% |
| Syncrude Canada Ltd. | 382.9 | 0.0 | 5.8% |
| Tourmaline Oil Corp | 17.9 | 3,314.7 | 3.6% |
| ExxonMobil | 208.4 | 369.7 | 3.5% |
| Whitecap Resources | 150.1 | 891.8 | 3.2% |
| Fort Hills Energy Corporation | 183.1 | 0.0 | 2.8% |
| Arc Resources | 72.6 | 1,482.3 | 2.6% |
| 542 other operators | 1,326.1 | 12,108.0 | 32.4% |
Mbbl/d = thousand barrels per day · MMcf/d = million cubic feet per day (units).
Source: CommoVision (commovision.com)
Recent permitting
About this chart
Approvals of every permit type per month, the 24 months to Sep 2026. The last bar is Sep 2026 through September 2, 2026 (75 so far), drawn hatched. All 5,584 approved in the 365 days to September 2, 2026 are permits to drill a new well. Permits to drill a new well: 5,584 in the 365 days to September 2, 2026 and 1,262 in the last 90 days of that window. How permits are counted.
Most permits 365 days to September 2, 2026
- In Canada, 5,584 well permits were approved in the 365 days to September 2, 2026. Of those, 1,262 came in the last 90 days of that window. The latest approval on record is dated September 2, 2026.
- All 5,584 approved in the 365 days to September 2, 2026 are permits to drill a new well. Permits to drill a new well: 5,584 in the 365 days to September 2, 2026 and 1,262 in the last 90 days of that window.
- Permits counted here come from Alberta and British Columbia.
- Manitoba and Saskatchewan reach this page through production data alone.
Well permits approved per month: full table
| Month | Permits approved |
|---|---|
| Sep 2026 (through September 2, 2026) | 75 |
| Aug 2026 | 383 |
| Jul 2026 | 495 |
| Jun 2026 | 424 |
| May 2026 | 463 |
| Apr 2026 | 335 |
| Mar 2026 | 420 |
| Feb 2026 | 273 |
| Jan 2026 | 329 |
| Dec 2025 | 667 |
| Nov 2025 | 834 |
| Oct 2025 | 431 |
| Sep 2025 | 471 |
| Aug 2025 | 313 |
| Jul 2025 | 369 |
| Jun 2025 | 346 |
| May 2025 | 414 |
| Apr 2025 | 268 |
| Mar 2025 | 312 |
| Feb 2025 | 398 |
| Jan 2025 | 498 |
| Dec 2024 | 413 |
| Nov 2024 | 699 |
| Oct 2024 | 475 |
Source: CommoVision (commovision.com)
Active drilling rigs
Interactive chart. Focus it and use the left and right arrow keys to read each week, Page Up and Page Down to move a year, Home and End for the ends of the series. The full figures are also in the table below.
- In Canada, 211 drilling rigs were active in the week to August 28, 2026 (139 fewer than a year earlier).
- Since Aug 2016, the weekly count peaked at 516 in Jan 2025.
Average active rigs per month: full table
| Month | Oil-directed | Gas-directed | Miscellaneous | All rigs |
|---|---|---|---|---|
| Aug 2026 (through August 28, 2026) | 147.2 | 64.5 | 3.8 | 215.5 |
| Jul 2026 | 135.5 | 60.2 | 4.2 | 200 |
| Jun 2026 | 126.4 | 56.8 | 1.2 | 184.4 |
| May 2026 | 87.2 | 49 | 0.8 | 137 |
| Apr 2026 | 78 | 51.5 | 0 | 129.5 |
| Mar 2026 | 113.4 | 61 | 0.4 | 174.8 |
| Feb 2026 | 151.2 | 70.5 | 0.2 | 222 |
| Jan 2026 | 148 | 73.5 | 0 | 221.5 |
| Dec 2025 | 95.2 | 62.2 | 0 | 157.4 |
| Nov 2025 | 125.5 | 65 | 0 | 190.5 |
| Oct 2025 | 132.5 | 61.2 | 0.5 | 194.2 |
| Sep 2025 | 127 | 59.4 | 0.8 | 187.2 |
| Aug 2025 | 245.5 | 112.5 | 1 | 359 |
| Jul 2025 | 242 | 104.5 | 0 | 346.5 |
| Jun 2025 | 179.6 | 93.2 | 0 | 272.8 |
| May 2025 | 141 | 89.5 | 0 | 230.5 |
| Apr 2025 | 166.5 | 93.5 | 0 | 260 |
| Mar 2025 | 253.6 | 117.2 | 0.8 | 371.6 |
| Feb 2025 | 351 | 142 | 0 | 493 |
| Jan 2025 | 330 | 144 | 0 | 474 |
| Dec 2024 | 176.8 | 119.2 | 0 | 296 |
| Nov 2024 | 273 | 132.5 | 1 | 406.5 |
| Oct 2024 | 301.5 | 131 | 0 | 432.5 |
| Sep 2024 | 302 | 131.2 | 2.8 | 436 |
Source: CommoVision (commovision.com)
What each region has actually reported
Canada: every reporting region we publish, largest first. What it has reported and how far it is complete. Rates are for each region's newest complete month, so they are comparable across regions even though the months differ.
| Region | Oil (Mbbl/d) | Gas produced (MMcf/d) | Complete through | Newest month reported |
|---|---|---|---|---|
| Alberta | 2,735.2 | 13,616.6 | 2026-07 | 2026-07 |
| Alberta oil sands projects | 1,673.5 | — | 2026-05 | 2026-05 |
| British Columbia | 48.3 | 8,010.5 | 2026-07 | 2026-07 |
| Saskatchewan | 423.9 | 323.4 | 2026-07 | 2026-07 |
| Newfoundland & Labrador Offshore | 260.5 | 707.1 | 2026-07 | 2026-07 |
| Manitoba | 35.1 | 9.7 | 2026-05 | 2026-05 |
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Alberta production | project + well | 1962-01 | — |
| British Columbia production | well | 1954-06 | — |
| Saskatchewan production | well | 2022-01 | — |
| Manitoba production | well | 1951-02 | — |
| Newfoundland & Labrador Offshore production | field | 2002-01 | — |
Coverage rows for Canada are regenerated at every build from the same catalog of sources the data is built from.
What the data shows
- Canada produced 1.86 Bbbl of oil and 8.15 Tcf of natural gas in 2025.
- Canada oil production reached its highest level on record in 2025 at 1.86 Bbbl.
- 198,266 producing wells tracked, trailing 12 months per region.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.