Venezuela
Venezuela produced 355.0 MMbbl of oil in 2025.
- Fifth-largest oil-producing country in the Americas, 2025.
- 3.5% of the oil produced in the Americas, 2025.
- Oil production rose 12% in 2025 from 2024.
Production
Interactive chart. Focus it and use the left and right arrow keys to read each period, Page Up and Page Down for bigger steps, Home and End for the ends of the series. The full figures are also in the table on this page.
All from what the source published. 0.00% held at well grain.
How the volume breaks down
- 100% Reported by the official source as a lease, facility, field or state total. Published without per-well detail.
Every barrel here starts from what the official source published for the months measured. Measured over January 1973 to April 2026.
Gas figures for Venezuela stopped arriving after December 2024. The charts hold every month of its gas back until the feed is repaired. Its oil keeps arriving and stays in view.
This country is reported at national grain, so the chart draws the total as one series.
About this chart
Splitting it into bands by the year each well started takes volumes at well grain.
Annual table (full history)
best estimate incl. unsplit totals
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | 355.0 | — |
| 2024 | 316.0 | — |
| 2023 | 281.2 | — |
| 2022 | 264.1 | — |
| 2021 | 217.1 | — |
| 2020 | 192.9 | — |
| 2019 | 320.3 | — |
| 2018 | 542.3 | — |
| 2017 | 729.1 | — |
| 2016 | 825.1 | — |
| 2015 | 908.7 | — |
| 2014 | 912.5 | — |
| 2013 | 912.5 | — |
| 2012 | 915.0 | — |
| 2011 | 912.5 | — |
| 2010 | 879.7 | — |
| 2009 | 919.8 | — |
| 2008 | 918.7 | — |
| 2007 | 1,029.2 | — |
| 2006 | 1,016.5 | — |
| 2005 | 1,036.4 | — |
| 2004 | 938.4 | — |
| 2003 | 840.8 | — |
| 2002 | 888.9 | — |
| 2001 | 1,024.5 | — |
| 2000 | 1,059.1 | — |
| 1999 | 1,016.5 | — |
| 1998 | 1,138.6 | — |
| 1997 | 1,161.6 | — |
| 1996 | 1,075.2 | — |
| 1995 | 1,004.6 | — |
| 1994 | 891.7 | — |
| 1993 | 841.3 | — |
| 1992 | 854.2 | — |
| 1991 | 866.9 | — |
| 1990 | 779.9 | — |
| 1989 | 696.0 | — |
| 1988 | 696.5 | — |
| 1987 | 639.5 | — |
| 1986 | 652.3 | — |
| 1985 | 612.2 | — |
| 1984 | 627.4 | — |
| 1983 | 657.3 | — |
| 1982 | 691.6 | — |
| 1981 | 767.2 | — |
| 1980 | 793.6 | — |
| 1979 | 859.9 | — |
| 1978 | 790.2 | — |
| 1977 | 816.9 | — |
| 1976 | 839.7 | — |
| 1975 | 856.2 | — |
| 1974 | 1,086.3 | — |
| 1973 | 1,228.6 | — |
— means no figure is published for that period.
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2026-04 | 33,000.0 | — |
| 2026-03 | 32,860.0 | — |
| 2026-02 | 27,440.0 | — |
| 2026-01 | 25,730.0 | — |
| 2025-12 | 29,605.0 | — |
| 2025-11 | 30,150.0 | — |
| 2025-10 | 31,155.0 | — |
| 2025-09 | 30,000.0 | — |
| 2025-08 | 30,845.0 | — |
| 2025-07 | 30,380.0 | — |
| 2025-06 | 29,400.0 | — |
| 2025-05 | 30,070.0 | — |
| 2025-04 | 28,800.0 | — |
| 2025-03 | 29,450.0 | — |
| 2025-02 | 26,320.0 | — |
| 2025-01 | 28,830.0 | — |
| 2024-12 | 27,590.0 | — |
| 2024-11 | 25,500.0 | — |
| 2024-10 | 28,210.0 | — |
| 2024-09 | 27,000.0 | — |
| 2024-08 | 27,590.0 | — |
| 2024-07 | 26,970.0 | — |
| 2024-06 | 25,800.0 | — |
| 2024-05 | 26,970.0 | — |
— means no figure is published for that period.
Source: CommoVision (commovision.com)
Source: CommoVision · Venezuela, data through April 2026.
What each region has actually reported
Venezuela: every reporting region we publish, largest first. What it has reported and how far it is complete. Rates are for each region's newest complete month, so they are comparable across regions even though the months differ.
| Region | Oil (Mbbl/d) | Gas produced (MMcf/d) | Complete through | Newest month reported |
|---|---|---|---|---|
| Venezuela | 1,100.0 | — | 2026-04 | 2026-04 |
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Venezuela production | national total | 1973-01 | — |
Coverage rows for Venezuela are regenerated at every build from the same catalog of sources the data is built from.
What the data shows
- Venezuela produced 355.0 MMbbl of oil in 2025.
- Venezuela oil production peaked in 1973 at 1.23 Bbbl; 2025 output of 355.0 MMbbl ran at 29% of that peak.
- Venezuela production is reported as national monthly totals, not well by well. Country-level output is the grain its figures are published at.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.