Argentina
Argentina produced 293.3 MMbbl of oil and 1.82 Tcf of natural gas in 2025. 25,431 producing wells tracked, 12 months to Jul 2026.
- Sixth-largest oil-producing country in the Americas, 2025.
- 2.9% of the oil produced in the Americas, 2025.
- Oil production rose 13% in 2025 from 2024.
Production
Still arriving: Aug 2026 <1% filed.
All from what the source published. All held at well grain.
How the volume breaks down
- 100% Reported by the official source by well
Every barrel here starts from what the official source published for the months measured. Measured over January 2006 to July 2026.
Still arriving: Aug 2026 <1% filed.
All from what the source published. All held at well grain.
How the volume breaks down
- 100% Reported by the official source by well
Every cubic foot here starts from what the official source published for the months measured. Measured over January 2006 to July 2026.
The bands group wells by when they first produced.
About this chart
The stack shows what is holding today's rate up and how much of it is new drilling. The bands draw the filings already in.
Annual table (full history)
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | 293.3 | 1,822 |
| 2024 | 258.8 | 1,791 |
| 2023 | 235.3 | 1,699 |
| 2022 | 216.1 | 1,710 |
| 2021 | 191.0 | 1,600 |
| 2020 | 179.5 | 1,593 |
| 2019 | 188.6 | 1,740 |
| 2018 | 181.9 | 1,660 |
| 2017 | 178.2 | 1,576 |
| 2016 | 189.8 | 1,589 |
| 2015 | 196.7 | 1,511 |
| 2014 | 196.9 | 1,465 |
| 2013 | 199.7 | 1,473 |
| 2012 | 203.6 | 1,558 |
| 2011 | 204.7 | 1,608 |
| 2010 | 217.5 | 1,664 |
| 2009 | 222.5 | 1,710 |
| 2008 | 225.8 | 1,788 |
| 2007 | 227.4 | 1,788 |
| 2006 | 234.6 | 1,832 |
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2026-07 | 28,383.1 | 173,031 |
| 2026-06 | 27,313.8 | 168,689 |
| 2026-05 | 28,023.4 | 171,475 |
| 2026-04 | 26,863.4 | 148,988 |
| 2026-03 | 27,266.2 | 155,273 |
| 2026-02 | 24,524.5 | 138,563 |
| 2026-01 | 27,426.0 | 144,152 |
| 2025-12 | 27,246.8 | 144,216 |
| 2025-11 | 25,779.9 | 129,480 |
| 2025-10 | 26,671.7 | 135,723 |
| 2025-09 | 25,300.3 | 146,888 |
| 2025-08 | 25,596.1 | 173,080 |
| 2025-07 | 25,142.2 | 175,995 |
| 2025-06 | 23,445.8 | 168,823 |
| 2025-05 | 23,425.7 | 161,674 |
| 2025-04 | 22,534.0 | 144,848 |
| 2025-03 | 23,497.3 | 146,483 |
| 2025-02 | 21,136.5 | 143,183 |
| 2025-01 | 23,474.0 | 151,649 |
| 2024-12 | 23,746.1 | 136,279 |
| 2024-11 | 22,781.3 | 134,737 |
| 2024-10 | 23,055.3 | 145,782 |
| 2024-09 | 21,239.9 | 155,398 |
| 2024-08 | 22,297.3 | 167,533 |
Source: CommoVision (commovision.com)
Source: CommoVision · Argentina, data through July 2026.
Well map
- Oil 51,023
- Natural gas 9,042
- Undetermined 16,266
About this map
Undetermined means not enough signal to settle it. Producing wells are the ones that reported oil or gas in the 12 months to Jul 2026.
Type curves
Average production per well, for wells grouped by when they first produced.
How these curves are built
Average daily production per well, drawn against the cohort’s cumulative production per well on a log rate scale, for wells grouped by when they first produced. Includes every well of the cohort that is old enough at each month. Wells that are shut in or have stopped producing count as zero, so the average reflects the full cohort, not just survivors. Rates are calendar-day (volume ÷ days in month). The cumulative axis accumulates those same monthly averages at the average month length. Months not yet fully reported are excluded. The 2010-2014 curve draws those years as one group. The chart opens on average daily rate against months on production; the view control switches to rate against cumulative production per well (the log-rate form described above) or to cumulative production per well against months. Every view draws the same cohorts from the same production history. Each cohort with a dashed curve is solid through the last month all of its wells sit inside fully reported data. Past it the dashed curve carries the same wells forward, on our forecast where a well’s own record ends, for up to five years. A dashed curve runs as far as at least nine in ten of its wells are accounted for. A cohort with no dashed curve is drawn only through the months where at least 30% of its wells are old enough for the month to be fully reported. A well that is old enough but shut in still counts, as zero. The measured months are what these wells reported. In the forward months each well counts its own reported figure for each month it has one, our forecast for each month it has only that, and zero for the rest. The forward average counts every well of the cohort. The drawn forecast runs up to five years past the measured months. Line thickness tracks how many wells each curve is drawn from. 25,954 wells are counted here but not shown on the age axis: they started producing in 2008 or earlier, too close to the start of our records for their region to verify their true age.
Cohort summary table
| First produced | Wells | Peak oil (bbl/d per well) | Month-12 oil (bbl/d per well) | Cum oil in series (Mbbl per well) | Peak gas (Mcf/d per well) | Month-12 gas (Mcf/d per well) | Cum gas in series (Bcf per well) | Months in series | Wells old enough at last month in series | Forecast months drawn |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 439 | 705 | — | 79.2 | 4,080 | — | 0.5 | 5 | 37% | — |
| 2025 | 708 | 687 | — | 121 | 1,894 | — | 0.4 | 8 | 100% | 60 |
| 2024 | 802 | 470 | 212 | 156 | 2,224 | 1,399 | 0.9 | 20 | 100% | 60 |
| 2023 | 854 | 316 | 134 | 137 | 1,665 | 959 | 1.0 | 32 | 100% | 60 |
| 2022 | 811 | 308 | 152 | 163 | 1,892 | 1,202 | 1.2 | 44 | 100% | 60 |
| 2021 | 679 | 330 | 152 | 186 | 2,296 | 1,342 | 1.6 | 56 | 100% | 60 |
| 2020 | 383 | 217 | 124 | 162 | 589 | 420 | 0.5 | 68 | 100% | 60 |
| 2019 | 887 | 162 | 86 | 129 | 1,007 | 765 | 0.9 | 80 | 100% | 60 |
| 2018 | 966 | 123 | 66.4 | 101 | 1,667 | 980 | 1.5 | 92 | 100% | 60 |
| 2017 | 985 | 84.9 | 48.7 | 82.1 | 855 | 587 | 0.8 | 104 | 100% | 60 |
| 2016 | 1,136 | 76.3 | 46.2 | 81.9 | 946 | 731 | 1.2 | 116 | 100% | 60 |
| 2015 | 1,570 | 79.6 | 37.3 | 72.4 | 658 | 487 | 1.0 | 128 | 100% | 60 |
| 2010-2014 | 6,774 | 80.8 | 41.2 | 80.8 | 344 | 243 | 0.5 | 140 | 100% | 60 |
Source: CommoVision (commovision.com)
Source: CommoVision · Argentina type curves, per-well production by first-production cohort.
Top operators in Argentina, 2025
Top operators in Argentina, 2025: full table
| Operator | Oil (Mbbl/d, 2025) | Gas produced (MMcf/d, 2025) | Share of output |
|---|---|---|---|
| YPF S.A. | 368.7 | 1,134.7 | 39.1% |
| Pan American Energy | 106.8 | 563.7 | 12.7% |
| TotalEnergies Austral S.A. | 10.0 | 1,193.5 | 7.9% |
| Vista Energy | 68.9 | 44.6 | 6.3% |
| Pluspetrol S.A. | 44.0 | 382.8 | 6.1% |
| Tecpetrol S.A. | 23.4 | 668.7 | 6.0% |
| Pampa Energía S.A. | 9.6 | 434.5 | 3.4% |
| Shell | 30.1 | 25.0 | 2.8% |
| Compañía General de Combustibles S.A. | 18.7 | 189.5 | 2.8% |
| Chevron | 15.1 | 35.7 | 1.5% |
| 46 other operators | 108.2 | 319.1 | 11.4% |
Mbbl/d = thousand barrels per day · MMcf/d = million cubic feet per day (units).
Source: CommoVision (commovision.com)
What each region has actually reported
Argentina: every reporting region we publish, largest first. What it has reported and how far it is complete. Rates are for each region's newest complete month, so they are comparable across regions even though the months differ.
| Region | Oil (Mbbl/d) | Gas produced (MMcf/d) | Complete through | Newest month reported |
|---|---|---|---|---|
| Argentina | 915.6 | 5,581.7 | 2026-07 | 2026-07 |
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Argentina production | well | 2006-01 | — |
Coverage rows for Argentina are regenerated at every build from the same catalog of sources the data is built from.
What the data shows
- Argentina produced 293.3 MMbbl of oil and 1.82 Tcf of natural gas in 2025.
- Argentina oil production reached its highest level on record in 2025 at 293.3 MMbbl.
- 25,431 producing wells tracked, 12 months to Jul 2026.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.