Operator
Merit Energy Company
Merit Energy Company produced 7.8 MMbbl of oil and 170.5 Bcf of natural gas in 2025. 8,855 operated producing wells tracked, trailing 12 months per region.
- Tenth-largest operator by operated natural gas in Oklahoma, 2025.
- Operated 2.8% of the natural gas produced in Oklahoma, 2025.
- Natural gas production fell 12% in 2025 from 2024.
Production
- filling in (est.) . Months in the hatched zone are partly reported. The part not yet filed is estimated from recent production rates. It updates as filings arrive
Still arriving: Jul 2026 3% filed, Aug 2026 <1% filed.
All from what the source published. 75.4% held at well grain.
How the volume breaks down
- 66.6% Reported by the official source by well
- 24.6% Reported by the official source as a lease, facility, field or state total. Published without per-well detail.
- 6.7% Reported by the official source as a lease total, split across the lease's wells. The regional total shown is the reported number, to rounding.
- 2.1% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
- 0.00% A series adjusted so a total meets a published figure: a well's own cumulative from the official source, or a state's yearly total from a second official source.
Every cubic foot through March 2026 starts from what the official source published for those months. Measured over January 1956 to March 2026.
The gray “Reported without well detail” band is volume the source reports above the well: fields, facilities, or leases the source publishes as one total. It is included so the stack still sums to the whole entity.
- filling in (est.) . Months in the hatched zone are partly reported. The part not yet filed is estimated from recent production rates. It updates as filings arrive
Still arriving: Jul 2026 3% filed, Aug 2026 <1% filed.
All from what the source published. 98.2% held at well grain.
How the volume breaks down
- 80.8% Reported by the official source by well
- 1.8% Reported by the official source as a lease, facility, field or state total. Published without per-well detail.
- 16.5% Reported by the official source as a lease total, split across the lease's wells. The regional total shown is the reported number, to rounding.
- 0.89% Reported by the official source for a longer period, spread across its months. The period total is the reported number.
- 0.00% A series adjusted so a total meets a published figure: a well's own cumulative from the official source, or a state's yearly total from a second official source.
Every barrel through March 2026 starts from what the official source published for those months. Measured over January 1956 to March 2026.
The gray “Reported without well detail” band is volume the source reports above the well: fields, facilities, or leases the source publishes as one total. It is included so the stack still sums to the whole entity.
The bands group wells by when they first produced.
About this chart
The stack shows what is holding today's rate up and how much of it is new drilling. In the reported months the bands draw the filings already in. The months still filling in are marked.
These volumes are the production from the wells and facilities this company operates. Ownership works differently: other parties hold interests in these wells, and this company holds interests in wells that other companies operate. How we attribute production to a company
Annual table (full history)
best estimate incl. unsplit totals and allocated
| Year | Oil (MMbbl) | Gas produced (Bcf) |
|---|---|---|
| 2025 | 7.8 | 171 |
| 2024 | 8.1 | 194 |
| 2023 | 8.3 | 210 |
| 2022 | 8.9 | 224 |
| 2021 | 9.7 | 242 |
| 2020 | 10.8 | 245 |
| 2019 | 12.8 | 186 |
| 2018 | 14.4 | 213 |
| 2017 | 15.4 | 183 |
| 2016 | 11.1 | 156 |
| 2015 | 9.0 | 164 |
| 2014 | 10.6 | 200 |
| 2013 | 13.3 | 241 |
| 2012 | 12.7 | 260 |
| 2011 | 12.7 | 285 |
| 2010 | 12.3 | 258 |
| 2009 | 12.3 | 197 |
| 2008 | 13.5 | 209 |
| 2007 | 14.7 | 222 |
| 2006 | 14.7 | 226 |
| 2005 | 14.6 | 217 |
| 2004 | 13.8 | 233 |
| 2003 | 13.4 | 229 |
| 2002 | 12.5 | 191 |
| 2001 | 10.6 | 169 |
| 2000 | 10.2 | 157 |
| 1999 | 8.1 | 117 |
| 1998 | 7.3 | 111 |
| 1997 | 6.7 | 107 |
| 1996 | 5.4 | 106 |
| 1995 | 5.5 | 118 |
| 1994 | 4.1 | 104 |
| 1993 | 4.2 | 75 |
| 1992 | 3.2 | 63 |
| 1991 | 3.2 | 50 |
| 1990 | 18.5 | 43 |
| 1989 | 19.7 | 23 |
| 1988 | 21.0 | 25 |
| 1987 | 21.6 | 20 |
| 1986 | 22.8 | 12 |
| 1985 | 22.4 | 12 |
| 1984 | 21.9 | 12 |
| 1983 | 22.7 | 12 |
| 1982 | 23.3 | 13 |
| 1981 | 24.2 | 13 |
| 1980 | 26.3 | 13 |
| 1979 | 27.3 | 12 |
| 1978 | 27.9 | 12 |
| 1977 | 0.2 | 4 |
| 1976 | 0.2 | 4 |
| 1975 | 0.2 | 3 |
| 1974 | 0.2 | 3 |
| 1973 | 0.2 | 3 |
| 1972 | 0.1 | 2 |
| 1971 | 0.1 | 2 |
| 1970 | 0.1 | 2 |
| 1969 | 0.1 | 2 |
| 1968 | 0.1 | 2 |
| 1967 | 0.1 | 2 |
| 1966 | 0.1 | 1 |
| 1965 | 0.1 | 1 |
| 1964 | 0.1 | 1 |
| 1963 | 0.1 | 1 |
| 1962 | 0.1 | 1 |
| 1961 | 0.1 | 1 |
| 1960 | 0.1 | 1 |
| 1959 | 0.1 | 1 |
| 1958 | 0.1 | 1 |
| 1957 | <0.1 | 1 |
| 1956 | <0.1 | 1 |
Source: CommoVision (commovision.com)
Monthly table (last 24 months)
| Month | Oil (Mbbl) | Gas produced (MMcf) |
|---|---|---|
| 2026-04 | 597.3 | 12,051 |
| 2026-03 | 613.9 | 13,944 |
| 2026-02 | 566.2 | 12,590 |
| 2026-01 | 636.3 | 13,624 |
| 2025-12 | 631.9 | 13,982 |
| 2025-11 | 617.7 | 13,680 |
| 2025-10 | 643.2 | 14,314 |
| 2025-09 | 633.5 | 13,847 |
| 2025-08 | 672.8 | 14,207 |
| 2025-07 | 673.2 | 14,434 |
| 2025-06 | 664.5 | 14,019 |
| 2025-05 | 678.3 | 13,146 |
| 2025-04 | 651.7 | 12,481 |
| 2025-03 | 677.2 | 16,264 |
| 2025-02 | 597.3 | 14,592 |
| 2025-01 | 660.3 | 15,554 |
| 2024-12 | 671.4 | 15,899 |
| 2024-11 | 664.8 | 15,031 |
| 2024-10 | 697.5 | 16,105 |
| 2024-09 | 704.2 | 15,707 |
| 2024-08 | 721.4 | 16,328 |
| 2024-07 | 708.0 | 16,412 |
| 2024-06 | 665.5 | 16,187 |
| 2024-05 | 676.8 | 16,614 |
Source: CommoVision (commovision.com)
Source: CommoVision · Merit Energy Company, data through May 2026.
Well map
- Oil 3,095
- Natural gas 8,815
- Undetermined 702
About this map
Undetermined means not enough signal to settle it. Producing wells are the ones that reported oil or gas in the trailing 12 months per region.
Type curves
best estimate incl. allocated
Average production per well, for wells grouped by when they first produced.
How these curves are built
Average daily production per well, drawn against the cohort’s cumulative production per well on a log rate scale, for wells grouped by when they first produced. Includes every well of the cohort that is old enough at each month. Wells that are shut in or have stopped producing count as zero, so the average reflects the full cohort, not just survivors. Rates are calendar-day (volume ÷ days in month). The cumulative axis accumulates those same monthly averages at the average month length. Months not yet fully reported are excluded. The 2010-2014 curve draws those years as one group. The chart opens on average daily rate against months on production; the view control switches to rate against cumulative production per well (the log-rate form described above) or to cumulative production per well against months. Every view draws the same cohorts from the same production history. Each cohort is solid through the last month all of its wells sit inside fully reported data. Past it the dashed curve carries the same wells forward, on our forecast where a well’s own record ends, for up to five years. A dashed curve runs as far as at least nine in ten of its wells are accounted for. A well that is old enough but shut in still counts, as zero. The measured months are what these wells reported. In the forward months each well counts its own reported figure for each month it has one, our forecast for each month it has only that, and zero for the rest. The forward average counts every well of the cohort. The drawn forecast runs up to five years past the measured months. Line thickness tracks the size of each cohort. 4,145 wells are counted here but not shown on the age axis: they started producing in 2001 or earlier, too close to the start of our records for their region to verify their true age.
Cohort summary table
| First produced | Wells | Peak oil (bbl/d per well) | Month-12 oil (bbl/d per well) | Cum oil in series (Mbbl per well) | Peak gas (Mcf/d per well) | Month-12 gas (Mcf/d per well) | Cum gas in series (Bcf per well) | Months in series | Wells old enough at last month in series | Forecast months drawn |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 105 | — | 18.0 | 972 | — | 0.2 | 7 | 100% | 60 |
| 2024 | 16 | 121 | 36.8 | 30.0 | 40.9 | 12.3 | 0.0 | 18 | 100% | 60 |
| 2023 | 20 | 32.3 | 24.3 | 16.6 | 1,318 | 1,026 | 0.8 | 29 | 100% | 60 |
| 2022 | 13 | 53.7 | 22.5 | 26.1 | 482 | 206 | 0.2 | 42 | 100% | 60 |
| 2021 | 11 | 48.3 | 10.5 | 43.2 | 275 | 214 | 0.2 | 56 | 100% | 60 |
| 2020 | 23 | 55.4 | 21.1 | 62.6 | 254 | 124 | 0.1 | 72 | 100% | 60 |
| 2019 | 24 | 73.5 | 39.5 | 84.2 | 782 | 513 | 0.8 | 79 | 100% | 60 |
| 2018 | 34 | 42.3 | 23.8 | 39.3 | 1,961 | 1,140 | 1.6 | 90 | 100% | 60 |
| 2017 | 58 | 35.4 | 26.6 | 40.9 | 2,210 | 1,510 | 2.3 | 103 | 100% | 60 |
| 2016 | 38 | 67.5 | 50.9 | 126 | 2,544 | 1,539 | 2.5 | 113 | 100% | 60 |
| 2015 | 51 | 31.9 | 13.8 | 28.3 | 1,531 | 852 | 1.4 | 125 | 100% | 60 |
| 2010-2014 | 673 | 28.2 | 16.6 | 33.5 | 1,563 | 740 | 1.3 | 137 | 100% | 60 |
Source: CommoVision (commovision.com)
Source: CommoVision · Merit Energy Company type curves, per-well production by first-production cohort.
Recent permitting
About this chart
Approvals of every permit type per month, the 24 months to Jun 2026. The last bar is Jun 2026 through June 29, 2026 (1 so far), drawn hatched. Of the 5 approved in the 365 days to June 29, 2026, 4 are permits to drill a new well and 1 is a recompletion permit. Permits to drill a new well: 4 in the 365 days to June 29, 2026 and 1 in the last 90 days of that window. How permits are counted.
- Merit Energy Company was granted 5 well permits in the 365 days to June 29, 2026. Of those, 2 came in the last 90 days of that window. The latest approval on record is dated June 29, 2026.
- Of the 5 approved in the 365 days to June 29, 2026, 4 are permits to drill a new well and 1 is a recompletion permit. Permits to drill a new well: 4 in the 365 days to June 29, 2026 and 1 in the last 90 days of that window.
- Permits counted here come from Arkansas, Kansas, Oklahoma and Texas.
- Gulf of Mexico and Michigan reach this page through production data alone.
Well permits approved per month: full table
| Month | Permits approved |
|---|---|
| Jun 2026 (through June 29, 2026) | 1 |
| May 2026 | 0 |
| Apr 2026 | 1 |
| Mar 2026 | 1 |
| Feb 2026 | 0 |
| Jan 2026 | 0 |
| Dec 2025 | 0 |
| Nov 2025 | 0 |
| Oct 2025 | 0 |
| Sep 2025 | 0 |
| Aug 2025 | 1 |
| Jul 2025 | 1 |
| Jun 2025 | 1 |
| May 2025 | 0 |
| Apr 2025 | 3 |
| Mar 2025 | 0 |
| Feb 2025 | 0 |
| Jan 2025 | 11 |
| Dec 2024 | 1 |
| Nov 2024 | 0 |
| Oct 2024 | 0 |
| Sep 2024 | 0 |
| Aug 2024 | 1 |
| Jul 2024 | 2 |
Source: CommoVision (commovision.com)
What we cover here
Each row names the grain a region’s production is held at. Where a source publishes at a coarser grain, the page says so.
| Data | Grain | Since | Benchmark |
|---|---|---|---|
| Alberta production | project + well | 1962-01 | — |
| Arkansas production | well | 1920-04 | ~62–101% of EIA |
| Colorado production | well | 1999-01 | ~100% of EIA |
| Gulf of Mexico production | well | 1947-11 | ~100% of EIA |
| Kansas production | well | 1987-01 | ~99–100% of EIA |
| Louisiana production | well | 1977-01 | ~97–98% of EIA |
| Michigan production | well | 1980-08 | ~100% of EIA |
| Montana production | well | 1986-01 | ~96–100% of EIA |
| North Dakota production | well | 1951-04 | ~99–100% of EIA |
| New Mexico production | well | 1924-01 | ~100% of EIA |
| Oklahoma production | lease + well | 1990-07 | ~99–100% of EIA |
| Texas production | well | 1993-01 | ~99–100% of EIA |
| Utah production | well | 1984-01 | ~100% of EIA |
| Wyoming production | well | 1978-01 | ~100–101% of EIA |
Benchmark cells compare our series with the EIA’s published estimates.
About the EIA comparison
The two are produced differently: the EIA estimates from a survey of the largest operators and a model built to anticipate late filings, while the series compared here are rebuilt from the source’s own records as they arrive. Recent months can differ without either being wrong; the methodology page explains both methods.
Coverage rows for Merit Energy Company are regenerated at every build from the same catalog of sources the data is built from.
What the data shows
- Merit Energy Company produced 7.8 MMbbl of oil and 170.5 Bcf of natural gas in 2025.
- Merit Energy Company gas production peaked in 2011 at 284.9 Bcf; 2025 output of 170.5 Bcf ran at 60% of that peak.
- Merit Energy Company operated production across 14 reporting regions in 2 countries (Canada, United States) in our coverage.
- 8,855 operated producing wells tracked, trailing 12 months per region.
Get early access
Watch supply move as soon as its sources publish, with forecasts on 1.1+ million producing wells. The portal, an API and MCP access for AI tools open on October 1, 2026.
Data use is subject to our Terms of Service.