Producing area
Mid-Continent
The Mid-Continent footprint produced 40.4 MMbbl of oil and 911.2 Bcf of natural gas in 2025; 0 rock-evidenced wells and 780,905 wells in the footprint. Data through 2026-03.
Production best estimate incl. allocated
Every cubic foot here traces to a volume the regulator published — 68.1% of it reported for the individual well.
Where the other 31.9% comes from
- 68.1% Reported by the regulator for this well and month
- 31.9% Reported by the regulator as a lease total, split across the lease's wells — the regional total shown is the reported number, to rounding
Every barrel here traces to a volume the regulator published — 31.5% of it reported for the individual well.
Where the other 68.5% comes from
- 31.5% Reported by the regulator for this well and month
- 68.5% Reported by the regulator as a lease total, split across the lease's wells — the regional total shown is the reported number, to rounding
Each band is the wells that first produced in that year, so the stack shows what is holding today's rate up and how much of it is new drilling. Every band is measured volume — no cohort is modelled.
Annual table (full history)
| Year | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 1940 | 0.0 | 2 |
| 1941 | 0.0 | 3 |
| 1942 | 0.0 | 3 |
| 1943 | 0.0 | 4 |
| 1944 | 0.0 | 3 |
| 1945 | 0.0 | 4 |
| 1946 | 0.0 | 3 |
| 1947 | 0.0 | 4 |
| 1948 | 0.0 | 5 |
| 1949 | 0.0 | 6 |
| 1950 | 0.0 | 7 |
| 1951 | 0.0 | 7 |
| 1952 | 0.0 | 9 |
| 1953 | 0.0 | 10 |
| 1954 | 0.0 | 10 |
| 1955 | 0.0 | 11 |
| 1956 | 0.0 | 12 |
| 1957 | 0.0 | 16 |
| 1958 | 0.0 | 22 |
| 1959 | 0.0 | 31 |
| 1960 | 0.0 | 40 |
| 1961 | 0.0 | 41 |
| 1962 | 0.0 | 49 |
| 1963 | 0.0 | 56 |
| 1964 | 0.0 | 55 |
| 1965 | 0.0 | 58 |
| 1966 | 0.0 | 72 |
| 1967 | 0.0 | 81 |
| 1968 | 0.0 | 112 |
| 1969 | 0.0 | 116 |
| 1970 | 0.0 | 128 |
| 1971 | 0.0 | 119 |
| 1972 | 0.0 | 124 |
| 1973 | 0.0 | 119 |
| 1974 | 0.0 | 91 |
| 1975 | 0.0 | 91 |
| 1976 | 0.0 | 91 |
| 1977 | 0.0 | 87 |
| 1978 | 0.0 | 88 |
| 1979 | 0.0 | 88 |
| 1980 | 0.0 | 88 |
| 1981 | 0.0 | 91 |
| 1982 | 0.0 | 104 |
| 1983 | 0.0 | 103 |
| 1984 | 0.0 | 116 |
| 1985 | 0.0 | 129 |
| 1986 | 0.0 | 107 |
| 1987 | 56.8 | 568 |
| 1988 | 55.3 | 713 |
| 1989 | 53.6 | 737 |
| 1990 | 62.7 | 921 |
| 1991 | 72.6 | 1,174 |
| 1992 | 68.8 | 1,177 |
| 1993 | 79.4 | 1,476 |
| 1994 | 74.3 | 1,489 |
| 1995 | 70.5 | 1,452 |
| 1996 | 69.7 | 1,462 |
| 1997 | 68.3 | 1,421 |
| 1998 | 53.8 | 1,325 |
| 1999 | 50.6 | 1,263 |
| 2000 | 57.6 | 1,235 |
| 2001 | 55.9 | 1,182 |
| 2002 | 54.2 | 1,138 |
| 2003 | 54.6 | 1,154 |
| 2004 | 54.4 | 1,148 |
| 2005 | 53.7 | 1,137 |
| 2006 | 55.3 | 1,188 |
| 2007 | 55.5 | 1,275 |
| 2008 | 60.5 | 1,539 |
| 2009 | 62.3 | 1,830 |
| 2010 | 64.7 | 2,053 |
| 2011 | 68.2 | 2,168 |
| 2012 | 71.5 | 2,175 |
| 2013 | 78.1 | 2,123 |
| 2014 | 79.4 | 2,096 |
| 2015 | 73.0 | 1,887 |
| 2016 | 61.6 | 1,647 |
| 2017 | 58.1 | 1,527 |
| 2018 | 57.2 | 1,409 |
| 2019 | 54.6 | 1,354 |
| 2020 | 46.3 | 1,207 |
| 2021 | 45.3 | 1,139 |
| 2022 | 46.2 | 1,146 |
| 2023 | 46.3 | 1,095 |
| 2024 | 43.5 | 975 |
| 2025 | 40.4 | 911 |
Monthly table (last 24 months)
| Month | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 2024-04 | 3.8 | 82 |
| 2024-05 | 3.8 | 86 |
| 2024-06 | 3.6 | 80 |
| 2024-07 | 3.8 | 84 |
| 2024-08 | 3.7 | 83 |
| 2024-09 | 3.5 | 80 |
| 2024-10 | 3.7 | 81 |
| 2024-11 | 3.3 | 76 |
| 2024-12 | 3.4 | 73 |
| 2025-01 | 3.4 | 73 |
| 2025-02 | 3.0 | 72 |
| 2025-03 | 3.5 | 80 |
| 2025-04 | 3.4 | 77 |
| 2025-05 | 3.5 | 78 |
| 2025-06 | 3.4 | 74 |
| 2025-07 | 3.5 | 76 |
| 2025-08 | 3.4 | 76 |
| 2025-09 | 3.4 | 76 |
| 2025-10 | 3.4 | 78 |
| 2025-11 | 3.2 | 74 |
| 2025-12 | 3.4 | 77 |
| 2026-01 | 3.1 | 76 |
| 2026-02 | 3.1 | 69 |
| 2026-03 | 3.6 | 80 |
Source: CommoVision — Mid-Continent, data through March 2026.
Where the wells are
Key numbers
Source: CommoVision — Mid-Continent, data through March 2026.
Well counts are shown on two independent bases — rock-evidenced (a formation assignment backed by regulator-reported formation evidence) alongside the total footprint (every well inside the county-based definition). The two overlap heavily, but neither contains the other: rock evidence follows the formation wherever it was drilled, including outside the county lines. See the methodology for why we don’t infer play membership.
What the data shows
- The Mid-Continent footprint produced 40.4 MMbbl of oil and 911.2 Bcf of natural gas in 2025 (best estimate including allocated volumes).
- The Mid-Continent footprint gas production peaked in 2012 at 2.18 Tcf; 2025 output of 911.2 Bcf ran at 42% of that peak (best estimate including allocated volumes).
- Mid-Continent is a producing AREA, not a single rock target: the 780,905 wells here are grouped by where they are, across every formation and trajectory drilled inside it.
Get early access
Well-level data and forecasts, with a real API to follow — request early access.