Producing area
Appalachia
The Appalachia footprint produced 64.8 MMbbl of oil and 13.12 Tcf of natural gas in 2025; 0 rock-evidenced wells and 577,202 wells in the footprint. Data through 2025-12.
Production best estimate incl. allocated
Every cubic foot here traces to a volume the regulator published — 83.2% of it reported for the individual well.
Where the other 16.8% comes from
- 83.2% Reported by the regulator for this well and month
- 16.8% Reported by the regulator for a longer period, spread across its months — the period total is the reported number
Every barrel here traces to a volume the regulator published — 28.0% of it reported for the individual well.
Where the other 72.0% comes from
- 28.0% Reported by the regulator for this well and month
- 72.0% Reported by the regulator for a longer period, spread across its months — the period total is the reported number
Each band is the wells that first produced in that year, so the stack shows what is holding today's rate up and how much of it is new drilling. Every band is measured volume — no cohort is modelled.
Annual table (full history)
| Year | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 1980 | 0.0 | 15 |
| 1981 | 0.0 | 21 |
| 1982 | 0.0 | 26 |
| 1983 | 0.0 | 26 |
| 1984 | 0.0 | 31 |
| 1985 | 5.2 | 205 |
| 1986 | 1.6 | 196 |
| 1987 | 0.3 | 78 |
| 1988 | 2.5 | 247 |
| 1989 | 2.9 | 227 |
| 1990 | 2.2 | 228 |
| 1991 | 2.9 | 297 |
| 1992 | 1.9 | 241 |
| 1993 | 2.4 | 315 |
| 1994 | 1.9 | 210 |
| 1995 | 1.9 | 196 |
| 1996 | 2.5 | 334 |
| 1997 | 2.9 | 320 |
| 1998 | 2.3 | 251 |
| 1999 | 2.6 | 356 |
| 2000 | 2.3 | 324 |
| 2001 | 3.0 | 357 |
| 2002 | 3.1 | 365 |
| 2003 | 3.4 | 377 |
| 2004 | 3.6 | 386 |
| 2005 | 3.6 | 419 |
| 2006 | 3.8 | 441 |
| 2007 | 3.5 | 438 |
| 2008 | 4.6 | 507 |
| 2009 | 4.2 | 640 |
| 2010 | 9.9 | 1,017 |
| 2011 | 10.3 | 1,771 |
| 2012 | 12.0 | 2,872 |
| 2013 | 19.9 | 4,211 |
| 2014 | 29.5 | 5,847 |
| 2015 | 42.2 | 7,120 |
| 2016 | 33.9 | 8,070 |
| 2017 | 34.6 | 8,882 |
| 2018 | 41.5 | 10,450 |
| 2019 | 51.1 | 11,727 |
| 2020 | 48.6 | 12,128 |
| 2021 | 43.0 | 12,601 |
| 2022 | 42.3 | 12,584 |
| 2023 | 53.1 | 12,960 |
| 2024 | 55.0 | 12,898 |
| 2025 | 64.8 | 13,124 |
Monthly table (last 24 months)
| Month | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 2024-01 | 4.5 | 1,128 |
| 2024-02 | 4.1 | 1,059 |
| 2024-03 | 4.0 | 1,054 |
| 2024-04 | 4.5 | 1,037 |
| 2024-05 | 4.6 | 1,060 |
| 2024-06 | 4.3 | 1,055 |
| 2024-07 | 4.6 | 1,105 |
| 2024-08 | 4.8 | 1,081 |
| 2024-09 | 4.7 | 1,043 |
| 2024-10 | 5.0 | 1,086 |
| 2024-11 | 5.0 | 1,061 |
| 2024-12 | 5.0 | 1,128 |
| 2025-01 | 5.1 | 1,106 |
| 2025-02 | 4.9 | 1,021 |
| 2025-03 | 5.0 | 1,095 |
| 2025-04 | 5.4 | 1,075 |
| 2025-05 | 5.7 | 1,118 |
| 2025-06 | 5.1 | 1,085 |
| 2025-07 | 5.6 | 1,110 |
| 2025-08 | 5.9 | 1,116 |
| 2025-09 | 5.6 | 1,071 |
| 2025-10 | 5.9 | 1,089 |
| 2025-11 | 5.4 | 1,102 |
| 2025-12 | 5.1 | 1,134 |
Source: CommoVision — Appalachia, data through December 2025.
Where the wells are
Key numbers
Source: CommoVision — Appalachia, data through December 2025.
Well counts are shown on two independent bases — rock-evidenced (a formation assignment backed by regulator-reported formation evidence) alongside the total footprint (every well inside the county-based definition). The two overlap heavily, but neither contains the other: rock evidence follows the formation wherever it was drilled, including outside the county lines. See the methodology for why we don’t infer play membership.
What the data shows
- The Appalachia footprint produced 64.8 MMbbl of oil and 13.12 Tcf of natural gas in 2025 (best estimate including allocated volumes).
- The Appalachia footprint gas production reached its highest level on record in 2025 at 13.12 Tcf (best estimate including allocated volumes).
- Appalachia is a producing AREA, not a single rock target: the 577,202 wells here are grouped by where they are, across every formation and trajectory drilled inside it.
Footprint definition
| State | Counties in footprint |
|---|---|
| Maryland | 2 |
| New York | 10 |
| Ohio | 20 |
| Pennsylvania | 41 |
| West Virginia | 53 |
The EIA Drilling Productivity Report (DPR) Appalachia region county list.
Get early access
Well-level data and forecasts, with a real API to follow — request early access.