Producing area
Vaca Muerta
The Vaca Muerta footprint produced 216.1 MMbbl of oil and 1.31 Tcf of natural gas in 2025; 3,387 rock-evidenced wells and 26,795 wells in the footprint. Data through 2026-06.
Production
Every barrel here traces to a volume the regulator published — 100% of it reported for the individual well.
Where the other 0.00% comes from
- 100% Reported by the regulator for this well and month
Every cubic foot here traces to a volume the regulator published — 100% of it reported for the individual well.
Where the other 0.00% comes from
- 100% Reported by the regulator for this well and month
Each band is the wells that first produced in that year, so the stack shows what is holding today's rate up and how much of it is new drilling. Every band is measured volume — no cohort is modelled.
Annual table (full history)
| Year | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 2006 | 99.0 | 1,051 |
| 2007 | 100.6 | 1,055 |
| 2008 | 100.7 | 1,045 |
| 2009 | 95.0 | 952 |
| 2010 | 92.0 | 918 |
| 2011 | 87.4 | 888 |
| 2012 | 83.3 | 843 |
| 2013 | 81.7 | 800 |
| 2014 | 79.6 | 820 |
| 2015 | 80.1 | 868 |
| 2016 | 78.4 | 917 |
| 2017 | 75.3 | 923 |
| 2018 | 78.5 | 1,003 |
| 2019 | 86.0 | 1,082 |
| 2020 | 86.4 | 977 |
| 2021 | 101.6 | 1,021 |
| 2022 | 128.6 | 1,165 |
| 2023 | 149.9 | 1,178 |
| 2024 | 178.1 | 1,295 |
| 2025 | 216.1 | 1,307 |
Monthly table (last 24 months)
| Month | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 2024-07 | 15.0 | 125 |
| 2024-08 | 15.6 | 126 |
| 2024-09 | 14.6 | 115 |
| 2024-10 | 16.1 | 102 |
| 2024-11 | 16.1 | 94 |
| 2024-12 | 16.8 | 95 |
| 2025-01 | 16.7 | 106 |
| 2025-02 | 15.0 | 101 |
| 2025-03 | 16.7 | 102 |
| 2025-04 | 16.1 | 102 |
| 2025-05 | 16.8 | 117 |
| 2025-06 | 17.0 | 124 |
| 2025-07 | 18.6 | 130 |
| 2025-08 | 19.1 | 129 |
| 2025-09 | 19.1 | 106 |
| 2025-10 | 20.3 | 95 |
| 2025-11 | 19.8 | 90 |
| 2025-12 | 20.9 | 104 |
| 2026-01 | 21.2 | 104 |
| 2026-02 | 18.9 | 101 |
| 2026-03 | 21.1 | 115 |
| 2026-04 | 20.9 | 111 |
| 2026-05 | 21.8 | 131 |
| 2026-06 | 21.4 | 130 |
Source: CommoVision — Vaca Muerta, data through June 2026.
Where the wells are
Key numbers
Source: CommoVision — Vaca Muerta, data through June 2026.
Well counts are shown on two independent bases — rock-evidenced (a formation assignment backed by regulator-reported formation evidence) alongside the total footprint (every well inside the county-based definition). The two overlap heavily, but neither contains the other: rock evidence follows the formation wherever it was drilled, including outside the county lines. See the methodology for why we don’t infer play membership.
What the data shows
- The Vaca Muerta footprint produced 216.1 MMbbl of oil and 1.31 Tcf of natural gas in 2025 (reported to the regulator).
- The Vaca Muerta footprint oil production reached its highest level on record in 2025 at 216.1 MMbbl (reported to the regulator).
- 3,387 wells carry a rock-evidenced Vaca Muerta formation assignment (a rock lens). The county footprint is a separate geographic lens holding 26,795 wells of all formations and trajectories; the two overlap heavily but neither contains the other.
Get early access
Well-level data and forecasts, with a real API to follow — request early access.