Producing area
Brazil Offshore
The Brazil Offshore footprint produced 1.34 billion bbl of oil and 2.00 Tcf of natural gas in 2025; 0 rock-evidenced wells and 7,263 wells in the footprint. Data through 2026-05.
Production
Every barrel here traces to a volume the regulator published — 100% of it reported for the individual well.
Where the other 0.00% comes from
- 100% Reported by the regulator for this well and month
Every cubic foot here traces to a volume the regulator published — 100% of it reported for the individual well.
Where the other 0.00% comes from
- 100% Reported by the regulator for this well and month
Each band is the wells that first produced in that year, so the stack shows what is holding today's rate up and how much of it is new drilling. Every band is measured volume — no cohort is modelled.
Annual table (full history)
| Year | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 1955 | 0.1 | 0 |
| 1956 | 0.1 | 0 |
| 1957 | 0.3 | 0 |
| 1958 | 0.5 | 0 |
| 1959 | 0.5 | 0 |
| 1960 | 1.1 | 0 |
| 1961 | 2.1 | 0 |
| 1962 | 2.8 | 0 |
| 1963 | 3.1 | 0 |
| 1964 | 2.7 | 1 |
| 1965 | 2.8 | 1 |
| 1966 | 3.6 | 1 |
| 1967 | 4.8 | 1 |
| 1968 | 3.9 | 1 |
| 1969 | 3.3 | 1 |
| 1970 | 3.1 | 1 |
| 1971 | 4.3 | 1 |
| 1972 | 3.8 | 1 |
| 1973 | 5.3 | 2 |
| 1974 | 9.4 | 6 |
| 1975 | 10.4 | 9 |
| 1976 | 12.3 | 13 |
| 1977 | 14.4 | 21 |
| 1978 | 16.1 | 26 |
| 1979 | 21.0 | 27 |
| 1980 | 27.3 | 35 |
| 1981 | 36.5 | 42 |
| 1982 | 51.5 | 53 |
| 1983 | 71.8 | 71 |
| 1984 | 114.3 | 99 |
| 1985 | 142.9 | 119 |
| 1986 | 148.1 | 127 |
| 1987 | 144.8 | 136 |
| 1988 | 137.2 | 142 |
| 1989 | 146.3 | 138 |
| 1990 | 161.5 | 142 |
| 1991 | 162.3 | 146 |
| 1992 | 161.6 | 150 |
| 1993 | 168.2 | 159 |
| 1994 | 178.3 | 173 |
| 1995 | 187.0 | 182 |
| 1996 | 214.4 | 208 |
| 1997 | 234.3 | 222 |
| 1998 | 278.6 | 249 |
| 1999 | 325.8 | 282 |
| 2000 | 372.0 | 284 |
| 2001 | 393.9 | 289 |
| 2002 | 452.0 | 331 |
| 2003 | 466.2 | 162 |
| 2004 | 462.1 | 37 |
| 2005 | 521.6 | 191 |
| 2006 | 558.1 | 391 |
| 2007 | 568.2 | 420 |
| 2008 | 597.3 | 542 |
| 2009 | 646.4 | 535 |
| 2010 | 683.9 | 598 |
| 2011 | 702.0 | 634 |
| 2012 | 688.3 | 697 |
| 2013 | 674.7 | 730 |
| 2014 | 761.2 | 826 |
| 2015 | 831.2 | 945 |
| 2016 | 863.9 | 1,031 |
| 2017 | 910.6 | 1,140 |
| 2018 | 903.6 | 1,160 |
| 2019 | 979.6 | 1,286 |
| 2020 | 1,041.4 | 1,383 |
| 2021 | 1,029.0 | 1,432 |
| 2022 | 1,074.5 | 1,516 |
| 2023 | 979.6 | 1,352 |
| 2024 | 1,197.7 | 1,678 |
| 2025 | 1,343.4 | 1,995 |
Monthly table (last 24 months)
| Month | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 2024-06 | 99.8 | 138 |
| 2024-07 | 97.6 | 139 |
| 2024-08 | 101.1 | 147 |
| 2024-09 | 101.6 | 150 |
| 2024-10 | 98.7 | 144 |
| 2024-11 | 96.8 | 140 |
| 2024-12 | 103.3 | 149 |
| 2025-01 | 104.1 | 151 |
| 2025-02 | 95.1 | 137 |
| 2025-03 | 109.6 | 159 |
| 2025-04 | 106.3 | 155 |
| 2025-05 | 111.3 | 165 |
| 2025-06 | 110.0 | 164 |
| 2025-07 | 119.9 | 180 |
| 2025-08 | 117.9 | 176 |
| 2025-09 | 114.7 | 173 |
| 2025-10 | 122.2 | 185 |
| 2025-11 | 110.6 | 166 |
| 2025-12 | 121.8 | 184 |
| 2026-01 | 120.0 | 184 |
| 2026-02 | 111.4 | 172 |
| 2026-03 | 129.1 | 196 |
| 2026-04 | 127.7 | 193 |
| 2026-05 | 130.8 | 201 |
Source: CommoVision — Brazil Offshore, data through May 2026.
Where the wells are
Key numbers
Source: CommoVision — Brazil Offshore, data through May 2026.
Well counts are shown on two independent bases — rock-evidenced (a formation assignment backed by regulator-reported formation evidence) alongside the total footprint (every well inside the county-based definition). The two overlap heavily, but neither contains the other: rock evidence follows the formation wherever it was drilled, including outside the county lines. See the methodology for why we don’t infer play membership.
What the data shows
- The Brazil Offshore footprint produced 1.34 billion bbl of oil and 2.00 Tcf of natural gas in 2025 (reported to the regulator).
- The Brazil Offshore footprint oil production reached its highest level on record in 2025 at 1.34 billion bbl (reported to the regulator).
- Brazil Offshore is a producing AREA, not a single rock target: the 7,263 wells here are grouped by where they are, across every formation and trajectory drilled inside it.
Get early access
Well-level data and forecasts, with a real API to follow — request early access.