Producing area
Barnett
The Barnett footprint produced 7.5 MMbbl of oil and 793.4 Bcf of natural gas in 2025; 16,796 rock-evidenced wells and 135,018 wells in the footprint. Data through 2026-04.
Production best estimate incl. allocated
Every cubic foot here traces to a volume the regulator published — 98.6% of it reported for the individual well.
Where the other 1.4% comes from
- 98.6% Reported by the regulator for this well and month
- 1.4% Reported by the regulator as a lease total, split across the lease's wells — the regional total shown is the reported number, to rounding
Every barrel here traces to a volume the regulator published — 34.7% of it reported for the individual well.
Where the other 65.3% comes from
- 34.7% Reported by the regulator for this well and month
- 65.3% Reported by the regulator as a lease total, split across the lease's wells — the regional total shown is the reported number, to rounding
Each band is the wells that first produced in that year, so the stack shows what is holding today's rate up and how much of it is new drilling. Every band is measured volume — no cohort is modelled.
Annual table (full history)
| Year | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 1993 | 22.9 | 175 |
| 1994 | 21.5 | 169 |
| 1995 | 20.5 | 168 |
| 1996 | 19.4 | 171 |
| 1997 | 18.8 | 168 |
| 1998 | 17.4 | 168 |
| 1999 | 15.7 | 169 |
| 2000 | 15.7 | 204 |
| 2001 | 14.8 | 254 |
| 2002 | 14.2 | 336 |
| 2003 | 13.9 | 413 |
| 2004 | 13.8 | 489 |
| 2005 | 13.4 | 612 |
| 2006 | 13.7 | 827 |
| 2007 | 14.4 | 1,212 |
| 2008 | 16.2 | 1,720 |
| 2009 | 15.5 | 1,887 |
| 2010 | 16.5 | 1,962 |
| 2011 | 20.7 | 2,149 |
| 2012 | 20.9 | 2,183 |
| 2013 | 20.7 | 2,041 |
| 2014 | 20.9 | 1,901 |
| 2015 | 16.7 | 1,699 |
| 2016 | 12.7 | 1,487 |
| 2017 | 11.1 | 1,322 |
| 2018 | 10.5 | 1,223 |
| 2019 | 10.0 | 1,120 |
| 2020 | 8.6 | 1,008 |
| 2021 | 8.3 | 925 |
| 2022 | 8.3 | 905 |
| 2023 | 8.1 | 869 |
| 2024 | 7.7 | 807 |
| 2025 | 7.5 | 793 |
Monthly table (last 24 months)
| Month | Oil (MMbbl) | Gas (Bcf) |
|---|---|---|
| 2024-05 | 0.6 | 68 |
| 2024-06 | 0.6 | 66 |
| 2024-07 | 0.7 | 68 |
| 2024-08 | 0.6 | 68 |
| 2024-09 | 0.6 | 66 |
| 2024-10 | 0.6 | 68 |
| 2024-11 | 0.6 | 66 |
| 2024-12 | 0.6 | 68 |
| 2025-01 | 0.6 | 67 |
| 2025-02 | 0.6 | 60 |
| 2025-03 | 0.6 | 67 |
| 2025-04 | 0.6 | 66 |
| 2025-05 | 0.7 | 68 |
| 2025-06 | 0.6 | 66 |
| 2025-07 | 0.7 | 68 |
| 2025-08 | 0.6 | 68 |
| 2025-09 | 0.6 | 66 |
| 2025-10 | 0.6 | 67 |
| 2025-11 | 0.6 | 64 |
| 2025-12 | 0.6 | 66 |
| 2026-01 | 0.6 | 62 |
| 2026-02 | 0.6 | 57 |
| 2026-03 | 0.6 | 63 |
| 2026-04 | 0.6 | 62 |
Source: CommoVision — Barnett, data through April 2026.
Where the wells are
Key numbers
Source: CommoVision — Barnett, data through April 2026.
Well counts are shown on two independent bases — rock-evidenced (a formation assignment backed by regulator-reported formation evidence) alongside the total footprint (every well inside the county-based definition). The two overlap heavily, but neither contains the other: rock evidence follows the formation wherever it was drilled, including outside the county lines. See the methodology for why we don’t infer play membership.
What the data shows
- The Barnett footprint produced 7.5 MMbbl of oil and 793.4 Bcf of natural gas in 2025 (best estimate including allocated volumes).
- The Barnett footprint gas production peaked in 2012 at 2.18 Tcf; 2025 output of 793.4 Bcf ran at 36% of that peak (best estimate including allocated volumes).
- 16,796 wells carry a rock-evidenced Barnett formation assignment (a rock lens). The county footprint is a separate geographic lens holding 135,018 wells of all formations and trajectories; the two overlap heavily but neither contains the other.
The 27-county Barnett footprint (CommoVision definition)
| Texas county | Tier |
|---|---|
| Tarrant | Core Barnett Shale |
| Johnson | Core Barnett Shale |
| Wise | Core Barnett Shale |
| Denton | Core Barnett Shale |
| Parker | Core Barnett Shale |
| Hood | Core Barnett Shale |
| Somervell | Core Barnett Shale |
| Ellis | Core Barnett Shale |
| Hill | Core Barnett Shale |
| Bosque | Surrounding Fort Worth Basin |
| Erath | Surrounding Fort Worth Basin |
| Palo Pinto | Surrounding Fort Worth Basin |
| Jack | Surrounding Fort Worth Basin |
| Montague | Surrounding Fort Worth Basin |
| Clay | Surrounding Fort Worth Basin |
| Cooke | Surrounding Fort Worth Basin |
| Dallas | Surrounding Fort Worth Basin |
| Comanche | Surrounding Fort Worth Basin |
| Eastland | Surrounding Fort Worth Basin |
| Stephens | Surrounding Fort Worth Basin |
| Young | Surrounding Fort Worth Basin |
| Archer | Surrounding Fort Worth Basin |
| Hamilton | Surrounding Fort Worth Basin |
| Coryell | Surrounding Fort Worth Basin |
| Shackelford | Surrounding Fort Worth Basin |
| Throckmorton | Surrounding Fort Worth Basin |
| Callahan | Surrounding Fort Worth Basin |
Our county-based supply-region definition: the 9 core Barnett Shale counties plus the surrounding Fort Worth Basin / Bend Arch producers. Not an EIA DPR region.
Get early access
Well-level data and forecasts, with a real API to follow — request early access.